Thosaigh OPW an Scéim Mionoibreacha um Maolú Tuile agus Cosaint Chósta in 2009. Is aidhm don scéim maoiniú a sholáthar chuig Údaráis Áitiúla, chun mionoibreacha um maolú tuile a thionscnamh nó staidéir a dhéanamh chun aghaidh a thabhairt ar fhadhbanna tuile agus cosaint chósta laistigh dá gceantair riaracháin féin. De ghnáth, tá feidhm leis an scéim sa chás gur féidir réiteach a aimsiú agus a fheidhmiú laistigh de ghearrthréimhse ama.
Faoin scéim, breathnaítear iarratais ar thionscadail a mheastar ar chostas nach mó ná €750,000 i ngach cás. Tá maoiniú suas chuig 90% den chostas ar fáil le haghaidh tionscadail faofa. Measann OPW iarratais maidir le critéir ar leith na scéime – eacnamaíoch, sóisialta agus comhshaoil, coibhneas costais is tairbhe san áireamh.
De ghnáth, ní bhreathnófar um maoiniú OPW oibreacha is cúram de na húdaráis áitiúla. Ach sa chás go maolódh a leithéid d’oibreacha priacal tuile réadmhaoine, féadfaidh OPW maoiniú i bpáirt a bhreathnú. Ní mór do na hÚdaráis Áitiúla a bheith sásta nach mbeidh tionchar ag na hoibreacha ar phriacal tuile in áit eile. Is ceist do gach Údarás Áitiúil féin oibreacha um a bhfuil maoiniú faofa a thosú agus a chur chun cinn.
Léirítear sa tábla thíos liosta de na tionscadail mionoibreacha um a bhfuil maoiniú faofa. Féadfar Bileoga Eolais agus Foirmeacha Iarratais maidir leis an Scéim Mionoibreacha a fháil ar gov.ie
Nuashonraithe: 01/09/2023
Údaráis Áitiúil | Láthair an Tionscadail | Sonraí an Tionscadail | Maoiniú Faofa | An Bhliain inar Faomhadh |
---|---|---|---|---|
Tipperary County Council | Lagganstown | Road drainage system & outfall pipe through hill to natural lake | 18,000 | 2015 |
Galway County Council | Castlegrove Tuam | Minor improvements to Corrib Clare CDS | 21,420 | 2010 |
Galway County Council | The Rossaveel Sportsgrounds | Re-grading and cleaning of the stream & existing drainage system. | 9,000 | 2021 |
Galway County Council | Cloonrelagh | Replace and upsize existing pipes along with construction and cleaning of open drains | 25,200 | 2020 |
Cork County Council | Crookstown | Permanent flood walls & embankments | 318,600 | 2010 |
Galway County Council | Caherawoneen South Kinvarra | Construction of box culvert bridge on existing watercourse / Road realignment | 49,500 | 2012 |
Galway County Council | Farnaun Peterswell | Increase capacity to bridge and clean stream of vegetation & silt | 18,000 | 2020 |
Galway County Council | Maghanearla Portumna | Lay 100m of 450mm twin wall pipe in the existing grassed margin and tie-in with the existing manhole upstream of the culverted road crossing | 5,619 | 2015 |
Galway County Council | Ballyconlought Headford | Piping of channel | 23,000 | 2010 |
Longford County Council | Camlin River – Clondra Downstream | Channel reprofiling Works | 7,200 | 2011 |
Wexford County Council | Ballyhack | Coastal flood defence works, comprising raised sea walls, demountable barriers at opening in sea walls & foul pumping station. (excludes works to provide new combined sewer) | 301,500 | 2016 |
Limerick City & County Council | Ballynamona Askeaton | Construct a 375m storm water drainage main (450mm diameter) along the public roadway and along private lands to outfall to OPW AD | 63,225 | 2020 |
Kilkenny County Council | Seskin Bridge Lisdowney | Replace Culvert | 14,850 | 2012 |
Longford County Council | Killeen Granard | Replace culvert with 1.35mm diameter pipe | 18,800 | 2016 |
Leitrim County Council | Stonepark Dromahair | Construction of embankment between Bonet River and R289 | 22,300 | 2012 |
Carlow County Council | Tullow | Construction\installation of walls, berms, flood gates along River Slaney / Upgrade drainage system along Thom Traynor Road / Installation of pumps and sumps | 9,870 | 2015 |
Offaly County Council | Bog Road Portarlington | To upgrade roadside drains, replace 3 no culverts at land access points & associated works | 132,795 | 2019 |
Galway County Council | Cloonreleagh West Mountbellew | Replace existing culvert with culvert of larger capacity & regrade existing open drains | 9,000 | 2011 |
Clare County Council | Elm Park / Watery Road | Construct higher embankment / Upgrade storm drain | 135,000 | 2010 |
Limerick City & County Council | Glebe (Monagea) | Construct storm sewer, provide and connect gullies | 14,850 | 2010 |
Galway County Council | Ardacong Tuam | Construct a surface water pipe along the route of the Tuam bypass for a distance of 750m to a tributary of the River Clare | 83,700 | 2016 |
Limerick City & County Council | Naughton, Ballinatona, Galbally | Clear & remove approx. 3km scrub and organic material from a field drainage pipe & to construct a 90m drainage pipe- 300mm diameter | 25,380 | 2021 |
Galway County Council | East Bridge Ballinasloe | Provide a channel downstream to the Suck.Engagement of consultant to undertake conservation impact statement / Removal / modification of sluice gates | 15,120 | 2010 |
Sligo County Council | Riverstown | Removal of trees & overgrowth to improve the flow of the Unshin River over 1km, on both banks of the river | 22,635 | 2021 |
Kilkenny County Council | Ballyfoyle Road | Construction of new culvert across Ballyfoyle Road / Construction of new culvert in private garden by trenchless technology / Clean open channel and other culverted sections of the stream | 63,000 | 2013 |
Offaly County Council | Portavolla Estate Banagher | To construct a clay embankment of approximate height of 1.0-1.2m around the perimeter of the Portavolla Estate to a total length of approximately 470m. Scope of works also includes the diversion of an existing drain from the rear of the houses to outside of the new bund. Facility to over pump during a flood event to be installed | 153,000 | 2016 |
Roscommon County Council | Crancam Athlone | Install 600mm perforated drainage pipe in road/verge for distance of 300m and connect existing water drain to it, clean local drain & associated works | 108,207 | 2019 |
Cork County Council | Ballinacurra | Works-River Flood Protection from Coolea Road to downstream of Kilnamartyra Road Bridge Installation of debris screen | 18,000 | 2009 |
Laois County Council | River Nore- New Bridge to Knapbridge | Cleaning of archways at New Bridge on the L1659 at Cloncough, removal of debris & tree pruning | 27,000 | 2018 |
Offaly County Council | Ballyshane Kinnity | Upgrade culvert | 54,000 | 2010 |
Donegal County Council | Murvagh Upper Glebe Drumchory Glebe Mullanacross and Ballybulgan | To undertake a review of the existing flood data to identify measures that could be implemented, to mitigate against future flooding of this area | 764 | 2019 |
Mayo County Council | Foxford | Works | 31,500 | 2009 |
Kildare County Council | Newtown Kilcock | Construct overflow pipeline | 237,912 | 2010 |
Tipperary County Council | Nenagh Swimming Pool & Adjacent Land | Clean drains/stream of silt/debris/vegetation Upgrade embankments | 13,500 | 2012 |
Limerick City & County Council | Ballinlonnig Dromcollogher | To carry out an evaluation of current pipe structure & remedial work to include increased capacity, if required | 36,000 | 2016 |
Kerry County Council | Flesk River (phase 1 & 2) | Clearance of vegetation of the river bank between Curreal Bridge at Glenflesk Village to Gortahoosh Bridge & Loo Bridge and associated works | 7,661 | 2020 |
Clare County Council | Victoria Court & Gordon Drive, Ennis | Hydrological Study | 22,000 | 2022 |
Clare County Council | Shannon Banks Parteen | Construction of an overflow, attenuation and submersible pump operation | 135,000 | 2012 |
Carlow County Council | Tinnahinch | Provision of flood barriers /Provision of small sump and portable pump / Laying of surface water pipeline and associated works. | 9,871 | 2015 |
Tipperary County Council | Convent Road Cahir | Cleaning & deepening of existing drain / Excavation of trench / Laying of pipe bedding and 40m of concrete pipe / Construct manhole and backfill/compact / Restoration works | 31,500 | 2010 |
Galway County Council | Ganaveen Lismanny Laurencetown Ballinasloe | Upgrade existing bridge / Channel improvement works | 14,400 | 2012 |
Galway County Council | Rahins Mountbellow | Replacement of culverts, regarding of channels | 13,500 | 2010 |
Monaghan County Council | Ballybay | Retaining of collapsed retaining structure, flood defences at Fair Green, removal of debris upstream and downstream | 427,500 | 2012 |
Donegal County Council | Glack Inch Island | Construct a new 900mm or 1050mm pipe culvert & construct an inlet headwall & a self cleaning grid | 24,300 | 2014 |
Cavan County Council | Ballyhaise Cavan Road | To create 150m land drainage to rear, install 70m 225 diameter drain to rear to discharge into existing system & renew 100m of 300 diameter culvert downstream of properties | 10,350 | 2020 |
Louth County Council | Dundalk Bay (Greenore, Dillonstown & Blackrock) | Coastal Erosion Risk Management Study | 81,000 | 2015 |
Monaghan County Council | Donaghmoyne | Upsizing of existing bridge crossing at Mannan Golf Club | 85,500 | 2016 |
Donegal County Council | Foxwood | Clear vegetation for approximately 850m Minor widening of river & sweetening of corners for approximately 850m Increase height of embankment behind houses | 18,000 | 2014 |
Limerick City & County Council | Bresheen South Kilmallock | Culvert replacement on the R515. | 16,002 | 2022 |
Kerry County Council | Fenit Road | Fenit Road Coastal Protection Scheme – Rock revetment & buttressing embankments | 405,000 | 2010 |
Galway County Council | Labane Gort | Maintenance & improvements to existing swallow holes | 9,000 | 2016 |
Cork County Council | Crookstown | Storm water pumping station, new drainage pipes & associated works | 297,027 | 2021 |
Galway County Council | Inisboffin-South Shore | New coastal protection barrier- in form of wall constructed from integrated PC block elements- as detailed in RPS report 2014 & being used for new or repair of existing damaged sections of walls at Southern Shore | 441,900 | 2015 |
Galway County Council | Aughrim, Ballinasloe | Cleaning of existing drains & upgrade piped network | 36,000 | 2021 |
Roscommon County Council | Athleague | Construct a weir and overflow channel & carry out channel maintenance | 270,000 | 2010 |
Galway County Council | Rinville West Oranmore | Drainage maintenance works on approximately 950m of channel | 23,346 | 2015 |
Galway County Council | Ballyconneely, Clifden | Rock armour to provide support & protection along coastline at rear of property | 54,000 | 2019 |
Kerry County Council | Incheree | Construct new embankment of approximately 360m & access road, pipe open drains and culvert & associated works | 107,016 | 2017 |
Clare County Council | Doolin | Coastal erosion & flood risk management study | 55,000 | 2015 |
Galway County Council | Knockbane Moycullen | Construction of an earthen embankment & culvert upgrade. | 13,500 | 2021 |
Roscommon County Council | Jamestown | Removal of trees & timber debris from river bank | 22,500 | 2019 |
Kerry County Council | Tralee | The removal of debris, deposition & sediment under bridges and weir & associated works. Structural survey & inspection of bypass culverts. | 44,396 | 2015 |
Carlow County Council | Leighlinbridge | Flood alleviation works along banks of River Barrow at Carlow Road (Lord Bagenal Hotel) & Barrow Track (Garrison House), together with ancillary drainage works | 260,010 | 2010 |
Leitrim County Council | Dromore / Carrigeen | Lower level of existing open drain & leave open channel capable of taking flood waters. Clear away obstruction up and downstream of the small bridge & cut back trees that hang over the river | 8,116 | 2017 |
Wexford County Council | Rosslare Warren Middle | Coastal erosion risk management study | 28,800 | 2015 |
Galway County Council | Fahy's Grannagh | Construct a 40m length of reinforced concrete retaining wall, 1.2m high around a section of the farmyard | 5,400 | 2016 |
Galway County Council | Derryoober Woodford | Repairs to embankment | 13,500 | 2018 |
Galway County Council | Cahermore Kinvarra | Construction of a concrete box culvert & associated road raising | 22,950 | 2014 |
Longford County Council | Tomiskey | Construct a 25m 1200mm diameter culvert | 16,206 | 2016 |
Galway County Council | Caltragh Laurencetown Ballinasloe | Replacement of bridge | 10,800 | 2012 |
Monaghan County Council | Lisnagunnion Flood Mitigation Works | Installation of a pipeline to divert flood waters | 90,000 | 2014 |
Roscommon County Council | River Jiggy | Channel maintenance and upgrading of culverts in selected areas | 7,200 | 2013 |
Fingal County Council | R127, Skerries Balbriggan Regional Road | Emergency sea defence works- stonework pointing, replacement of existing wall, additional rock armour & re-instatement of damaged rock armour | 197,480 | 2014 |
Leitrim County Council | Lough Bran Carrick-on-Shannon | Removal of vegetation/blockages alongside the channel, improve bed level gradient & associated works | 23,122 | 2019 |
Meath County Council | Eastham Stream | Remove and relocate existing pipes and ancillary works | 22,500 | 2011 |
Limerick City & County Council | Bosnetstown, Kilfinnane | Channel cleaning | 48,915 | 2021 |
Wexford County Council | Bridgetown | Complete a feasibility study on the impact of flood, mitigation and prevention options, including modelling of the options. | 70,200 | 2022 |
Roscommon County Council | Ballyglass River Dysrt | Study | 3,987 | 2010 |
Donegal County Council | Donegal Town | Upgrade works to walls along the river bank, install 3 large diameter non-return valves, purchase flood barrier (100m), construct an earthen bund 70m, replace the existing culvert with a new culvert 3.0m wide by 1.8m high, removal of overhanging trees from the banks of the river & associated works | 369,000 | 2019 |
Clare County Council | Ruan | Flood mitigation works | 90,000 | 2010 |
Galway County Council | Bellayarha North | Replace existing culvert with larger capacity structure | 9,000 | 2010 |
Roscommon County Council | Miltown Castleplunkett | Study | 2,250 | 2010 |
Carlow County Council | Kennedy Car Park | Construct new wall on the car park side of existing wall & carry out works to include drainage and sumps | 17,985 | 2016 |
Galway County Council | Kilcloghans Tuam | To construct a reinforced concrete flood defence wall, a 600mm pipe and flap valve to be fitted to the outfall of the existing open land drain to the Clare River | 19,845 | 2016 |
Roscommon County Council | Lough Funshinagh and Environs – Ballagh, Lisfelm, Srahauns, Lysterfield | Study | 72,000 | 2018 |
Galway County Council | Cloonoo Loughrea | Construct new channel | 2,000 | 2010 |
Donegal County Council | Meenaniller, L-1363-2 | Upgrading of 600mm pipe with 900mm pipe; Installation of 1200mm pipe; Culvert replacement. | 73,044 | 2010 |
Kilkenny County Council | Ardaloo, Jenkinstown | Flood Study/ Flood Risk Assessment of the area outlined | 54,000 | 2022 |
Limerick City & County Council | Shanpallas Pallaskenry | The drainage maintenance of approx.700m of existing land boundary drains and the removal of high point of rock outcrop | 22,500 | 2020 |
Galway County Council | Derrydonnell Oranmore | Channel maintenance, pipes, replacement of culverts | 17,224 | 2014 |
Galway County Council | Turloughgarve Corrandulla | Install culvert and construct new drain | 16,200 | 2010 |
Kilkenny County Council | Graignamanagh (River Duiske) | Removal of build up of silt and debris from the river channel through to the centre of town | 36,000 | 2011 |
Mayo County Council | Glenisland River | Removal of debris/vegetation and associated works | 21,375 | 2011 |
Galway County Council | Tierney's Yard Oughterard | Install 170m of 600mm diameter surface water drain, two manholes & a petrol interceptor | 27,922 | 2018 |
Roscommon County Council | Ballyglass Lower Ballinaheglish | Increase cross sectional area of channel 1600m length and replace culverts as necessary | 28,800 | 2012 |
Tipperary County Council | Cascade Height Clonmel | Provide side support to the existing banks of Aulk Stream and reinforced concrete wall to front / Purchase concrete blocks and amend grille / Clean culvert under the road | 14,805 | 2010 |
Galway County Council | Clooncallagh Moylough Ballinasloe | Construct new open drain for approximate distance of 80m, provide for 60m of 600mm diameter surface water pipeline & associated works | 14,940 | 2017 |
Kildare County Council | Tori River Celbridge | Works-Diversion of river, upgrade of channels, construction of new channel, general maintenance | 150,000 | 2009 |
Louth County Council | Annagassan | To construct rock armour revetment | 10,800 | 2013 |
Galway County Council | Sliabhcarran Gort | Installation of 750m of surface water drain | 108,000 | 2018 |
Wexford County Council | Bridgetown (IPP) | Provide demountable flood gates and barriers on affected properties. | 157,770 | 2022 |
Clare County Council | Ballyreen | Lay a surface water pipe to outfall | 54,000 | 2015 |
Galway County Council | Cregganore Castledaly | The upgrade & repair of existing culverts & associated works | 29,700 | 2020 |
Monaghan County Council | Kilmore East Rockcorry | Constructing/raising of road foundation & associated works | 65,700 | 2018 |
Galway County Council | Kiltartan & Coole Gort | Reinstatement of culverts at Kiltartan, new culverts, improvements & cleaning of existing masonry arch bridge and associated works | 351,000 | 2011 |
Cavan County Council | L6027 Ballyhaise Pitch | To construct an overflow either full length of field or option 2 to construct an overflow culvert under link between pitches discharging into a newly constructed open overflow field drain | 14,850 | 2020 |
Kerry County Council | Incherea | The strengthening and raising of an existing embankment | 80,000 | 2012 |
Galway County Council | Pribbaun Roscahill | Create a drainage channel along the boundary & feed in to historic quarry location Construct barrier/bern Associated works | 22,500 | 2014 |
Mayo County Council | Dowagh Ballinrobe | Pipeline from flood area to stream or sink hole including reinstating and accommodating works for landowners | 60,000 | 2011 |
Mayo County Council | Salmon Leap Cottage Belclare | Divert flood waters away from house back into main channel | 9,000 | 2016 |
Leitrim County Council | Tawnylea | General channel maintenance and provision of fencing | 27,000 | 2010 |
Galway County Council | Killeenadeema Loughrea | To culvert the existing watercourse with a 600mm diameter twin wall pipe & construct a road crossing to a discharge point approx. 500m downstream into an existing drain | 57,817 | 2015 |
Clare County Council | Gort Road Industrial Park Ennis | Install overflow flood culvert | 300,000 | 2010 |
Longford County Council | Camlin River – Ballyminnion Stream | Channel reprofiling & gradient correction works | 144,000 | 2011 |
Donegal County Council | Stranorlar-Ballybofey | Vegetation and tree removal on embankment & construction of sumps / pumping areas | 157,500 | 2018 |
Kerry County Council | Dingle Bay East-Castlemaine Harbour | The procurement of additional survey work | 18,000 | 2020 |
Donegal County Council | Downings Beach | Rock armour protection to base of damaged embankment- restore embankment with granular material | 45,000 | 2013 |
Wicklow County Council | Rathbran Grangecon | Remove and dispose of 25metres of concrete surface water pipes & restore 25metres of the channel to it's original width, depth and capacity | 4,050 | 2016 |
Limerick City & County Council | Tobernea Kilmallock | Demolish 2 concrete pipe culverts & replace with box culverts of significantly larger cross sectional area. | 40,230 | 2021 |
Galway County Council | Whyte's, Carrownamadra Kinvarra | Construct a 140m length of stone faced concrete block retaining wall, 750mm high around a section of the property & to install a sump & road crossing. | 13,500 | 2016 |
Galway County Council | Atticora Creagh Ballinasloe | Install a new 450mm diameter surface water pipe for distance of 250m to an existing drain & associated works | 14,940 | 2017 |
Roscommon County Council | Grange | Study to determine possible alleviation measures | 1,800 | 2010 |
Kerry County Council | Cromane | Embankment strengthening works | 100,000 | 2012 |
Mayo County Council | Tullinacurra | Works – construct drain | 20,000 | 2009 |
Mayo County Council | Barnagreggaun / Mossbrook, Balla | Clean drains, install pipe & construct banking alongside road | 5,760 | 2015 |
Cavan County Council | Rantavan Mullagh | Works at the eye of the bridge | 72,000 | 2012 |
Clare County Council | Elm Park / Watery Road | Construct higher embankment / Upgrade storm drain | 228,871 | 2012 |
Kildare County Council | Mooney's Stream Newbridge | Replace existing culverts with upgrade sections and re-grade existing drains & ditches | 161,483 | 2011 |
Kerry County Council | Cappaclough Camp | To clean silt and sand from drainage channels and river | 5,400 | 2011 |
Limerick City & County Council | Glin Rd, Athea | Construct culvert & provide gullies | 27,000 | 2010 |
Cork County Council | Baurnahulla_Drimoleague, P47 K772 | To mitigate flood risk by severing the hydraulic connection between the septic tank and the river if it exists. A CCTV survey to ascertain the tanks integrity. If required, the tank and pipework will be replaced. A non-return value and a permanent sump will be constructed. Ramped entrance to the driveway, banked back to earthen embankments | 22,615 | 2022 |
Kerry County Council | Flesk River Glenflesk (phase 1 & 2) | Clearance of vegetation of the river bank between Curreal Bridge at Glenflesk Village to Gortahoosh Bridge & Loo Bridge and associated works | 152,986 | 2018 |
Westmeath County Council | River Gaine Ballynagall Mullingar | Install new pipe & culvert | 54,000 | 2010 |
Galway County Council | Ballyglass Turloughmore | Construct a new pipe from existing open drain to existing piped drain in N63 verge | 4,860 | 2015 |
Clare County Council | Rineville Carrigaholt | To infill the existing revetment as detailed in the application | 90,000 | 2018 |
Clare County Council | Kilkee Sea Wall | Underpin the existing sea walls with reinforced concrete foundation. | 81,000 | 2022 |
Tipperary County Council | Cloughcarrigeen Estate Kilsheelin | To install new 240m long 300mm diameter surface water drainage pipe, connect existing open channel linear attenuation drain to new estate surface water drainage system & clean existing open drain | 63,000 | 2016 |
Tipperary County Council | Greenhills/Kilmastulla Ballina | Upgrade of the existing road surface water drainage system & associated works | 56,700 | 2018 |
Mayo County Council | Creggaunbaun Louisburg | Provide embankment around dwelling house & sheds with non-return valves on drainage outlets | 28,333 | 2019 |
Fingal County Council | The Burrow Portrane | Installation of 380 no. concrete ‘SeaBee’ units to reduce the wave energy reaching the dune face(Temporary interim emergency measures) | 456,464 | 2018 |
Limerick City & County Council | John Paul Tce Broadford | Construct storm sewer, provide and connect gullies | 15,750 | 2010 |
Limerick City & County Council | Corcamore Clarina | Drainage works for 0.5km | 81,000 | 2010 |
Tipperary County Council | The Millrace Cahir | Clean & dredge the Milrace from the River Suir to the downstream weir, remove silt & vegetation | 35,550 | 2017 |
Wicklow County Council | The Murrough | Coastal erosion rock revetment works | 315,000 | 2016 |
Cork County Council | Ballingeary | Tree & shrub removal from Inchinossig Bridge to the Bunsheelin River, on Bunsheelin River from GAA pitch to confluence with the River Lee & in an area known as “The Ford” | 22,500 | 2016 |
Wexford County Council | St. Kiernan Bannow Bay | St. Kiernan's Coastal Protection Consultancy Study | 18,000 | 2010 |
Donegal County Council | Cladyknit | Study | 3,600 | 2010 |
Wicklow County Council | South Beach Arklow | The building up of an existing on-shore embankment. | 46,200 | 2015 |
Fingal County Council | Aspen Swords | Increase the channel capacity by widening the Gaybrook stream along a 200m length at Aspen | 54,000 | 2011 |
Louth County Council | Blackrock Sea Wall | To repair the revetment & associated works | 27,000 | 2013 |
Clare County Council | Cloonbony | Upgrade Culvert | 36,000 | 2010 |
Cork County Council | Glashaboy River | River cleaning works only to improve hydraulic capacity | 36,000 | 2012 |
Tipperary County Council | Tivoli Heights Clonmel | Works-Installation of new grill to improve flow, constructionof wing walls to side of culvert/pipe | 18,000 | 2009 |
Galway County Council | Moylough Village | General maintenance of 1800m of open channel | 170,000 | 2010 |
Kilkenny County Council | Callan | Silt Mounds to be assessed and on-going issues with the current pumping arrangement that needs to be future proofed following recent flood events in Callan in Oct 2022 | 18,000 | 2022 |
South Dublin County Council | Owendoher River | Increase the height of the existing reinforced concrete wing/wall Continue this reinforced concrete retaining wall up the banks of the Owendoher River | 43,650 | 2013 |
Donegal County Council | Lifford- N15 | Provision of 3 cattle grids or gulley systems & new 900mm diameter pipe for approx 45m Cleaning existing open drains & stream and create new open drains as required Road crossing of national primary road(length 13m) | 54,000 | 2014 |
Louth County Council | Carlingford Promenade Sea Wall | To repair the revetment & associated works | 9,990 | 2013 |
Galway County Council | Roxborough, Kilchreest | Revised study and works | 40,253 | 2022 |
Roscommon County Council | Valeview Castlerea | Increase capacity of existing pipe and undertake associated works | 54,000 | 2010 |
Waterford City & County Council | Clonea Power | Replace existing flood walls with new flood walls- 1.5m high & associated works | 116,238 | 2018 |
Sligo County Council | Finned River Easkey | Study | 6,300 | 2020 |
Monaghan County Council | Kibberidog | Upgrade the existing stone masonry bridge & 450mm pipe to new 1500mm x 1500mm box culvert | 54,000 | 2018 |
Mayo County Council | Killateeam Tourmakeady | Replacement of culvert | 16,200 | 2012 |
Donegal County Council | Magheraroarty (Ballyness Bay Coastal Flooding and Erosion Risk Management Study) | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2018 |
Galway County Council | Tynagh Road | Collect surface water run off from the agricultural lands opposite the property and carry it in a combination of open channel and piped sections through both the existing road margin and within adjacent agricultural lands | 31,603 | 2015 |
Tipperary County Council | Barravie | Construct gullies and lay piping, upgrade existing pipe, clean out existing land drain | 18,054 | 2010 |
Clare County Council | Milltown Malbay | Replacement of culvert | 45,000 | 2012 |
Laois County Council | Stradbally | Repoint walls, culvert works, fit a non-return value | 14,400 | 2010 |
Waterford City & County Council | Killadangan | Survey & works to clear restrictions at eye of bridge. Repairs to river bank | 13,050 | 2017 |
Galway County Council | Kilcloghans Tuam | To construct a reinforced concrete flood defence wall, a 600mm pipe and flap valve to be fitted to the outfall of the existing open land drain to the Clare River | 3,650 | 2017 |
Limerick City & County Council | Corbally | Rebuild the embankment with rock gabions & compacted clay | 41,400 | 2016 |
Wicklow County Council | North Beach – Arklow | Coastal Protection Works | 70,000 | 2010 |
Waterford City & County Council | Lacken Bridge Rathgormack | Prune riverside trees. Re-shape riverbanks. Remove deposits at bridge eyes | 13,500 | 2010 |
Tipperary County Council | Moangarriff Clonmel | Channel improvements | 30,600 | 2010 |
Roscommon County Council | Moore | Install 160m of 600mm diameter pipe with manholes & install culvert | 14,850 | 2016 |
Cork County Council | Carrigtohill | Carrigtohill Flood Risk Assessment Study | 72,000 | 2011 |
Limerick City & County Council | Ballymackessy (Monagea) | Construct storm sewer, provide and connect gullies | 29,700 | 2010 |
Offaly County Council | Ballymooney & Ballyknockan, Geashill | Upgrade culvert | 90,000 | 2010 |
Donegal County Council | Derrybeg | Bunding behind private dwelling | 58,500 | 2010 |
Carlow County Council | Tullow | Construction\installation of walls, berms, flood gates along River Slaney / Upgrade drainage system along Thom Traynor Road / Installation of pumps and sumps | 100,000 | 2012 |
Kerry County Council | Ballyheigue | Use of rock armour to stabilise the cliff, it will require a concrete toe anchored into rock. A detailed topographic & bathymetric survey required. | 231,489 | 2020 |
Galway County Council | Lowville Ahascragh | Construct three head walls & a new open drain, replace existing pipes, reinstate public roadway & private driveway & associated works | 63,000 | 2017 |
Clare County Council | Aughinish Island New Quay | Repair breaches in embankment, strengthen & reinforce embankment with rock armour. Repair walls. | 81,000 | 2019 |
Galway County Council | L42196 Roo Craughwell | To construct a new 450mm diameter storm water collection system & associated works | 17,100 | 2018 |
Monaghan County Council | Clones to Finn River | New bridges / channel maintenance | 31,500 | 2010 |
Galway County Council | Cloonamore- Inishboffin Island as a whole | Comprehensive coastal erosion & flood risk management study for Inisboffin Island as a whole | 90,000 | 2015 |
Galway County Council | Bride St Loughrea | Create new water pipeline and connect to existing one | 31,500 | 2010 |
Limerick City & County Council | Groody River Ballysimon | Installation of a fully welded and tested smooth HDPE liner to outer bank slope | 11,700 | 2013 |
Galway County Council | Gloves Athenry | Installation of drainage channel | 76,500 | 2010 |
Galway County Council | Derrymullan Ballinasloe | Derrymullen Flood Defence Additional Works-The diversion of an existing open drain / Deepening & widening of the Deerpark River / Provision of a second culvert at Ahascragh Road. Construction of a flood defence wall | 108,000 | 2011 |
Galway County Council | Gortaha Portumna | Replace existing culvert with larger 450mm diameter pipe | 16,875 | 2018 |
Longford County Council | Garrynagh Ballymahon | Clean/dredge open land drains from Moigh Road to River Inny | 10,800 | 2015 |
Galway County Council | Ballyglass South Ballymore | Drain area to nearest outfall and construct two manholes at this location | 54,000 | 2010 |
Galway County Council | Shanagalish Gort | Clear swallow hole / Construct 1.4km drainage channel / Associated works | 72,000 | 2012 |
Tipperary County Council | Knockballiniry Goatenbridge | Excavation works, the laying of 450mm diameter corripipe, two road crossings & associated works | 32,625 | 2017 |
Galway County Council | Pollnagarragh East Mannin Cross Craughwell | Maintenance & cleaning of existing drainage system | 6,750 | 2014 |
Galway County Council | Ballaun Loughrea | River deepening, cleaning & maintenance. Upgrade River crossing | 67,500 | 2010 |
Longford County Council | Ratharney Abbeyshrule | Improve / drain the land drainage over 1km, install a 900mm diameter pipe at main road crossing & next to dwelling to improve flow of water | 18,000 | 2017 |
Tipperary County Council | Tivoli Heights Clonmel | Works-Installation of new grill to improve flow, constructionof wing walls to side of culvert/pipe | 1,373 | 2010 |
Donegal County Council | Liscooley | Study to assess capacity issues within watercourse & interaction with infrastructure | 7,650 | 2019 |
Kerry County Council | Rossbeigh | Construction of a rock revetment | 450,000 | 2018 |
Galway County Council | Derrymullan Ballinasloe | Provide flood defence wall at rear of housing developments & flood defence wall. | 900,000 | 2010 |
Galway County Council | Inchaboy South Gort | Lowering of culvert. Reinstate road surface and lands | 14,400 | 2012 |
Longford County Council | Lisduff, Lanesboro | Divert water from open stream & connect drainage system into existing open drain | 18,000 | 2018 |
Limerick City & County Council | Newcastle West/ West Limerick | Procure 2 emergency pumps | 99,000 | 2010 |
Clare County Council | Shannon Airport River Defences | To strengthen some 155m of the critical area of embankment using a rock armour revetment in front of the existing embankment | 150,000 | 2011 |
Tipperary County Council | R-690-4 Lismalin | Install new drainage culvert beneath the R69-4 & excavate a new 130m long open drainage ditch on private lands | 10,800 | 2016 |
Cork County Council | Midleton Northern Relief Road | Study | 19,000 | 2013 |
Galway County Council | Deerpark Ballinasloe | Carry out drainage works upstream of the main Deerpark River channel | 19,000 | 2016 |
Roscommon County Council | Feorish River Ballyfarnon | Flood mitigation works on the Feorish River | 31,500 | 2020 |
Roscommon County Council | Corroy Knockcroghery | Installation of a 450mm drainage line & associated works | 31,500 | 2018 |
Galway County Council | Lugbeg River Cloughbrack Clonbur | Maintenance of river banks and vegetation removal | 16,200 | 2017 |
Galway County Council | Ardacong, Tuam | Study | 9,000 | 2016 |
Limerick City & County Council | Castleconnell / Montpelier | Construction of embankments at Montpelier Installation of mobile/ temporary measures in Castleconnell | 54,000 | 2010 |
Galway County Council | Eskemurray Ballinasloe | Raise & strengthen a 60m section of existing stone boundary wall, installation of flood gates, drain & sump | 26,100 | 2017 |
