The Minor Flood Mitigation Works and Coastal Protection Scheme was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available for approved projects. Applications are assessed by the OPW having regard to the specific economic, technical social and environmental criteria of the scheme, including a cost benefit ratio.
Works that are normally the responsibility of the local authorities will generally not be considered for OPW funding. Where such works would also mitigate the risk of flooding to properties, partial funding may be considered by OPW. The Local Authorities must be satisfied that the works will not have a significant impact on flood risk elsewhere. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
The table below shows a list of minor works projects for which funding has been approved. Minor Works Scheme Explanatory Leaflets and Application Forms can be found on gov.ie
Last Updated: 06/01/2025
Local Authority | Project Location | Project Details | Approved Funding (€) | Approval Year |
---|---|---|---|---|
Tipperary County Council | Blackcastle Rd, Templemore, Co. Tipperary | Tipperary County Council propose to construct an additional 6m culvert beside an existing bridge. TCC then intend on raising the road as well as widening an existing channel. | 181,000 | 2024 |
Tipperary County Council | Marlfield Clonmel | Tipperary County Council propose to install temporary works to support the large retaining wall and parapet, if deemed necessary; Remove all vegetation and trees within the vicinity of the culvert. TTC propose to partly remove and strengthen the existing stone masonry and concrete retaining walls to the upstream embankments. | 45,000 | 2024 |
Galway County Council | Roo, Tierneevin, Gort, Co. Galway | Installation of 60m of embankment with impermeable membrane. Relocation of field access gate away from new embankment location. 20m of low-level concrete block wall. | 12,600 | 2024 |
Tipperary County Council | St. Johnstown Fethard | Replacement of culvert | 4,500 | 2012 |
Tipperary County Council | Ardfinnan | Replace old Barriers with a modern reliable new system that is fit for purpose | 27,000 | 2024 |
Cork County Council | Cape Clear Island South Harbour | 162,900 | 2024 | |
Roscommon County Council | Knockalgtha | Study | 2,070 | 2010 |
Leitrim County Council | LP4253-1 Carrowcrin | Channel cleaning | 10,900 | 2012 |
Wexford County Council | Wexford Racecourse | Flood alleviation scheme- enlarge an existing irrigation pond & construct an embankment to impound the flood water and restrict the discharge to a lower volume in keeping with the estimated capacity of the network | 99,000 | 2019 |
Galway County Council | Inchaboy South Gort | Lowering of culvert. Reinstate road surface and lands | 14,400 | 2012 |
Galway County Council | Middlethird Maree Oranmore | Improve drainage system | 15,840 | 2010 |
Kildare County Council | Sallins | Culvert upgrade, embankment | 500,000 | 2010 |
Waterford City & County Council | Duckspool Dungarvan | Replacement of current outfall with outfall pipes that are capable of handling the flood flows | 562,050 | 2019 |
Kerry County Council | Tullig Castleisland | Raising of retaining wall, culvert replacement at Tullig, storm water drainage pipe at Kilbannivane & associated works | 144,000 | 2014 |
Tipperary County Council | Dualla Road and Waller’s Lot Cashel Town | Study | 22,611 | 2017 |
Galway County Council | Carheens Cross Belclare | Install 600mm pipe | 9,000 | 2010 |
Roscommon County Council | Correenbeg Oldtown | Remove existing 2 x 900mm diameter pipe culverts & replace with 1 no. 1500 x 1800 box culvert, remove existing 2 x 900mm pipe culverts at “Cish” & replace with 2 x 1200mm diameter pipe culverts | 36,000 | 2017 |
Galway County Council | Kylemore Laurencetown | Upgrade culvert | 9,000 | 2010 |
Roscommon County Council | Highbog Rahara | Drainage system Improved | 31,500 | 2009 |
Galway County Council | Termon North Gort | Phase 1 of the Environmental Assessment | 15,715 | 2012 |
Galway County Council | Coolarne Turloughmore | Replace existing 450mm pipe with 560m of concrete 900mm piping and associated works | 51,750 | 2011 |
Tipperary County Council | R-691- 4 Ballinure School | Clear out 500m of open drain on agricultural land & dispose of material | 13,500 | 2016 |
Galway City Council | Sruffaunacashlaun Stream & Distillery Canal | Channel maintenance on the open channel section of the stream & trash screen replacements, carry out desilting works on Distillery Channel. Tree cutting & vegetation clearing works. Prepare AA screenings, assessments & reports | 444,600 | 2018 |
Cavan County Council | Drumcliff Ballyhaise | To re-construct existing culvert 65m long 600mm diameter | 17,100 | 2020 |
Louth County Council | Baltray | Construct/raise embankment wall | 18,000 | 2009 |
Monaghan County Council | Lisnagunnion | Study | 8,000 | 2012 |
Longford County Council | Lisnacush Lanesboro | Improve / drain the land drainage over 1.0kms, install a 900mm diameter pipe at 1-2 crossings to improve flow of water | 31,500 | 2017 |
Donegal County Council | Liscooley | Study to assess capacity issues within watercourse & interaction with infrastructure | 7,650 | 2019 |
Galway County Council | Curra Abbey | Install drainage pipes & replace the old stone culvert with new piped system | 18,000 | 2020 |
Cavan County Council | L6027 Ballyhaise Pitch | To construct an overflow either full length of field or option 2 to construct an overflow culvert under link between pitches discharging into a newly constructed open overflow field drain | 14,850 | 2020 |
Clare County Council | Kilkee Sea Wall | Underpin the existing sea walls with reinforced concrete foundation. | 81,000 | 2022 |
Galway County Council | The Rossaveel Sports Grounds | Galway County Council propose to remove vegetation and blockages from the river from the point where the two rivers merge to a point downstream of the sports ground. From there the river is clear and is in a straight line to the sea. The land is soft bog with rock outcrops and some regrading and removal of rock is required to ensure a constant unrestricted fall away from the sport ground. | 19,800 | 2024 |
Limerick City & County Council | St. Mary's Park, King's island | It was agreed with the Minister and the OPW that a wall of large Sandbags be put in place around Kings Island as an emergency measure to prevent a reoccurrence of the flooding. | 281,063 | 2014 |
Tipperary County Council | Holycross, Thurles | Construct a new surface water storm drain 315m long including manholes and chambers and civils works, outfall to existing open drain. | 77,400 | 2022 |
Roscommon County Council | Mountcampbell Jamestown/Drumsna | Remove trees from river & remove all timber debris below high water contour (approx. 10m) from river bank for a length of 700m | 40,500 | 2017 |
Galway County Council | Rafarn Loughrea | Installation of a surface water drain | 45,000 | 2018 |
Roscommon County Council | Tibarney | Replace culverts, clean out existing stone culvert including removal of stone debris | 16,200 | 2011 |
Waterford City & County Council | Rathanny Kill | Up-size existing bridge/culvert. Re-shape riverbanks. Re-surface road. | 19,800 | 2010 |
Westmeath County Council | Iona Villas Athlone | Flood defence embankments, emergency pumping stations, installation of penlocks | 177,323 | 2010 |
Limerick City & County Council | Limerick City Quays (Shannon Bridge to Sarsfield Bridge) | Repair works to existing quay walls. Enhancement of ground levels between river and buildings fronting onto the quays. Installation of demountable barriers | 153,500 | 2013 |
Roscommon County Council | Cloghnashade Four Roads | Refurbishment of one road bridge 900mm diameter and one access road bridge 600mm, piping 115m of open drain and maintenance of open drain | 25,000 | 2011 |
Galway County Council | East Bridge Ballinasloe | East Bridge Flood Eyes - Consultant fees for design, procurement of works and land acquisition | 80,796 | 2011 |
Louth County Council | Whitestown | To repair the revetment & associated works | 7,200 | 2013 |
Limerick City & County Council | Coolaboy Dromcolliher | Construct storm sewer, provide and connect gullies | 22,500 | 2010 |
Galway County Council | Cregganore Castledaly | The upgrade & repair of existing culverts & associated works | 29,700 | 2020 |
Mayo County Council | Crossmolina Car Park | To remove existing railing, construct wall & flood barrier & associated works | 95,220 | 2016 |
Cork County Council | Skibbereen | Flood Risk Assessment & Management Study – Ilen Catchment River Ilen Catchment Flood Risk Assessment & Management Study: Feasbility Study & Preparation of Draft Flood Risk Plan Flood Plain & Channel Survey | 119,000 | 2011 |
Waterford City & County Council | Kilfarrassy to Tramore | Study of Coastal area from Kilfarrassy to Tramore Beach | 81,724 | 2022 |
Limerick City & County Council | Gotoon, Kilmallock, | Construct a 375m storm water drain- 450mm diameter | 15,705 | 2021 |
Galway City Council | Coolarne Turloughmore | Replacing of existing 450mm pipe with 400m of 900mm piping 700m open drain required,inlet and outlet required estimated at €125,000. | 112,500 | 2010 |
Galway County Council | Clonfert, Ballinasloe | Pipe existing open drains for approximate distance of 124m with 1200mm diameter, clean existing open drains for approximate distance of 315m & associated works | 90,000 | 2022 |
Roscommon County Council | Moore | Install 160m of 600mm diameter pipe with manholes & install culvert | 14,850 | 2016 |
Waterford City & County Council | Lacken Bridge Rathgormack | Prune riverside trees. Re-shape riverbanks. Remove deposits at bridge eyes | 13,500 | 2010 |
Galway County Council | Caheroyn Avenue Athenry | Construct reinforced concrete wall, construct sump, remove existing fencing & walls along river & associated works | 6,300 | 2018 |
Roscommon County Council | Roxboro | Construct road crossing with 600mm diameter pipe to outfall drain for 120m through farm property | 8,745 | 2011 |
Kildare County Council | Ardclough | Construction / Replacement of canal & road crossings | 306,410 | 2010 |
Waterford City & County Council | Clodiagh Bridge Portlaw | Raise level of slip to river, form earth bund, construct flood proof gates | 14,850 | 2010 |
Cork County Council | Skibbereen | Flood Risk Assessment & Management Study – Ilen Catchment | 120,000 | 2010 |
Galway County Council | Cloonoo Loughrea | Construct new channel | 2,000 | 2010 |
Cork County Council | Ballymakeera, Ballyvourney | Flood defence structure, with suitable impermeable barrier. Remedial works to 90m of an existing stone wall which will then form part of the flood defences thus removing the need for sandbags at this location. | 171,858 | 2023 |
Galway County Council | Baunykav Kylebrack Loughrea | To replace the existing piped section of open drain with circa 150m of 600mm diameter storm water pipeline | 27,000 | 2019 |
Mayo County Council | Carrowholly | Addition of embankments to the existing flood defences, associated works | 358,787 | 2019 |
Galway City Council | Clare River Galway City | Carry out tree cutting & vegetation removal, masonry repairs, culvert repairs & silt removal | 61,650 | 2019 |
Galway County Council | Graiguenavaddoge Caltra | To construct two headwalls, clean/construct field drains, install a new 600mm diameter culvert & associated works | 14,940 | 2017 |
Galway County Council | Clonbur Sports Ground Clonbur | Maintenance of riverbanks & vegetation removal, cleaning of swallow holes & construction of a 150m embankment | 36,000 | 2017 |
Donegal County Council | Magheraroarty (Ballyness Bay Coastal Flooding and Erosion Risk Management Study) | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2018 |
Carlow County Council | Kennedy Car Park | Construct new wall on the car park side of existing wall & carry out works to include drainage and sumps | 17,985 | 2016 |
Offaly County Council | Ballymooney & Ballyknockan, Geashill | Upgrade culvert | 90,000 | 2010 |
Cork County Council | Youghal Front Beach | Phase 1A – Refurbish Sea Wall | 18,000 | 2010 |
Galway County Council | Caheroyn Drive Athenry | Remove palisade fencing & existing stone wall, construct low stone wall & flood defence wall, construct sump & associated works | 36,000 | 2017 |
Galway County Council | Clarin River Ballydavid / Athenry | Channel maintenance, replace culvert, remove weir | 40,000 | 2010 |
Tipperary County Council | Blackcastle Road Templemore | To install a new 6m culvert beside the existing bridge, river widening & associated works. | 98,100 | 2021 |
Tipperary County Council | R-690-4 Lismalin | Install new drainage culvert beneath the R69-4 & excavate a new 130m long open drainage ditch on private lands | 10,800 | 2016 |
Wexford County Council | Irish National Heritage Park, Co. Wexford | Seal the gully in the south-eastern corner of the carpark with a sealed manhole cover. Relocate the other two gullies circa 2-3m for the current locations install interconnecting pipe work from the new gully pots. Fit a non-return valve on the pipes in independent chambers and using the existing pipe connections to the culvert. Install a duckbill tide flex valve Break out footpath and cut back drainpipe in the north-eastern corner and back fill with concrete. Raise the level of the splitter chamber above the level of the adjacent footpath. | 27,000 | 2024 |
Galway County Council | Ballyglass Kilconnell Ballinasloe | Clean existing field drains & roadside drains, replace existing pipes with 900mm diameter pipes & associated works | 45,450 | 2017 |
Leitrim County Council | Ballinaglera Village | Clearance of drainage channel from properties to the lake- 1.3km. Provision of beams at rear of properties- 110m | 99,930 | 2021 |
Mayo County Council | Ballyhankeen Claremorris | Deepen existing drains & excavate short length of new open drains & upgrade culverts | 56,765 | 2017 |
Galway City Council | Two Mile Ditch | Construct pump sump & provide mobile pump. Construct pipeline to existing surface water drainage system. | 5,306 | 2012 |
Cork County Council | Gortroe Youghal | Install new drain & deepen and clean existing one Deepening of existing stream channel for 900m | 13,500 | 2009 |
Clare County Council | Doolin | Coastal erosion & flood risk management study | 55,000 | 2015 |
Louth County Council | Seabank Castlebellingham | Rock armour protection to 20m of unstable cliff face, rock armour to be approx. 2m high | 16,200 | 2019 |
Leitrim County Council | Cornamucklagh South, Ballinaglera | Clearance of drainage channel from properties to the lake – 900m. Reinstatement of berms along river & reinstatement of private lane | 22,299 | 2021 |
Leitrim County Council | Dromore/Caddagh Dromahair | Clear river and remove obstructions, cut back over hanging trees, create bund along road edge of L4268 | 9,017 | 2013 |
Kerry County Council | Ballyheigue | Use of rock armour to stabilise the cliff, it will require a concrete toe anchored into rock. A detailed topographic & bathymetric survey required. | 231,489 | 2020 |
Mayo County Council | Barnagreggaun / Mossbrook, Balla | Clean drains, install pipe & construct banking alongside road | 5,760 | 2015 |
Clare County Council | Mountcatherine | Removal of trees Reconstruction of embankment- set back from channel edge, graded at approximately 1:3 on both sides and flat on top (width of 1.5 to 2m) Associated works | 49,500 | 2016 |
Wicklow County Council | Arklow Town | Coastal Protection Study | 81,000 | 2010 |
Galway County Council | Drim Village | Provision of adequate drainage | 27,000 | 2010 |
Limerick City & County Council | Bresheen South Kilmallock | To replace existing concrete pipe culverts with box culverts of significantly larger cross sectional area of 3.6m wide x 1.8 high, 2 parapet walls & associated works To construct 50m of linear drainage channel | 45,720 | 2021 |
Galway County Council | Cloonamore- Inishboffin Island as a whole | Comprehensive coastal erosion & flood risk management study for Inisboffin Island as a whole | 90,000 | 2015 |
Laois County Council | Whitehorse River, Mountrath | Removal of deadwood/debris and pruning of trees that are causing restrictions on approximately 6.5km of the White horse River Co. Laois from Mountrath Town | 58,500 | 2023 |
Roscommon County Council | Red Bridge Drum | Install 600mm pipes under Road l2026 & L7577 | 24,300 | 2010 |
Leitrim County Council | Leitrim Road / Park Lane, Carrick | Upgrading, cleaning and deepening of culverts & drains at Leitrim Road and Park Lane. Provision of deepened culvert west of Park Lane for 150m | 220,860 | 2010 |
Tipperary County Council | Buffanagh Killenaule | Maintenance of river between Buffanagh & Moglass | 13,250 | 2012 |
Louth County Council | Bellurgan Dundalk | Placing of rock armour along embankment | 9,000 | 2015 |
Tipperary County Council | Toureen Cahir | Installation of 450mm pipe and 350m of additional land drains | 11,250 | 2010 |
Galway County Council | Ardacong, Tuam | Study | 9,000 | 2016 |
Galway County Council | Ballyhugh Gort | Installation of higher capacity culvert | 22,500 | 2012 |
Clare County Council | Miltown Malbay | To construct a 206m long DN1200 culvert to alleviate flooding Associated Works | 490,500 | 2020 |
Wexford County Council | Seaview, Bastardstown, Co. Wexford | Works to section 3, the last 145m to protect houses to the east of the coastline, consisting of full height Rock Armour. Section 3a. 100m of coastline. | 657,338 | 2024 |
Mayo County Council | Neale-Cross | A prefeasibility study, stage 1feasibility study, preferred option identification & surveys | 51,850 | 2022 |
Kilkenny County Council | Mullinavat | Channel clearance, construct walls, remove weir | 72,000 | 2010 |
Galway County Council | Castlegrove Tuam | Minor improvements to Corrib Clare CDS | 21,420 | 2010 |
Kerry County Council | Kenmare (Finnihy & Keelnagower Rivers) | Clearance of vegetation along 0.6km length of the Finnihy & Keelnagower River banks | 41,912 | 2021 |
Waterford City & County Council | Lismore | Use of flood barrier structures, embankment works & improve the hydraulic capacity of the channel at the bridge | 76,217 | 2018 |
Galway County Council | Laurencetown Village Ballinasloe | Channel Improvements | 29,500 | 2012 |
Galway County Council | Kiltullagh Claregalway | Install 350m of 300mm double walled pipe from flood location to turlough entry point | 20,250 | 2011 |
Leitrim County Council | R280 Killargue | Channel cleaning | 20,400 | 2012 |
Galway County Council | Sliabhcarran Gort | Installation of 750m of surface water drain | 108,000 | 2018 |
Wexford County Council | Clone Road Phase 2 | Works | 112,500 | 2010 |
Galway County Council | Glenaslat Monivea Ballinasloe | Replace existing stone culvert with culvert of larger capacity & regrade existing open drains | 14,400 | 2012 |
Galway County Council | Kilcolumb (Keeloges West) Glenamaddy | Existing pipe and stone culvert to be replaced with 900mm diameter concrete pipe | 13,500 | 2011 |
Tipperary County Council | Barna Newport | Provide 12” diameter piping at roadside for 250 metres to discharge to soak-pits | 27,180 | 2012 |
Louth County Council | Baltray | Construct/raise embankment wall | 180,000 | 2010 |
Galway County Council | Manusflynn | Construct a 600mm diameter piped road culvert, remove obstructions & associated works | 10,350 | 2015 |
Donegal County Council | Stranorlar-Ballybofey | Vegetation and tree removal on embankment & construction of sumps / pumping areas | 157,500 | 2018 |
Louth County Council | Seabank Castlebellingham | Rock armour protection to 20m of unstable cliff face, rock armour to be approx. 2m high | 24,750 | 2020 |
Galway County Council | Oultort Portumna | Installation of 170m of surface water drain & associated works | 25,650 | 2017 |
Mayo County Council | Owenwee River Westport | Drainage of river, repair weir & provide fencing | 52,200 | 2010 |
Galway County Council | Moneenaheeltia Laurencetown Ballinasloe | Upgrade bridge on existing watercourse | 7,245 | 2012 |
Galway County Council | Peake Claregalway | Construct earthen embankment | 4,500 | 2010 |
Galway County Council | Castledaly River | River cleaning & blockages removal | 10,800 | 2020 |
Galway County Council | Ballinamore Bridge | Remove blockages & obstructions | 31,500 | 2011 |
Galway County Council | Dunmore Golf Club | Install 2no flap valves & construct 510m3 retaining pond | 19,800 | 2023 |
Kerry County Council | Tullig Castleisland | Raising of retaining wall, culvert replacement at Tullig, storm water drainage pipe at Kilbannivane & associated works | 58,520 | 2016 |
Galway County Council | Derrymullan Ballinasloe | Provide flood defence wall at rear of housing developments & flood defence wall. | 900,000 | 2010 |
Clare County Council | Thomond Villas Clarecastle | Study-detailed design for embankment & road raising | 30,000 | 2020 |
Cork County Council | Liscarroll | Extensive river cleaning & cutting back of all overgrowth along the river banks | 28,350 | 2020 |
Sligo County Council | Lough Nasool | Funding required for a study of the surrounding area as an overflow from the lake is required to prevent further flooding. | 9,000 | 2022 |
Westmeath County Council | Aghanargit, Moate | The replacement of a damaged existing piped section of overflow network, including manholes | 16,920 | 2021 |
Kerry County Council | Fenit Road | Fenit Road Coastal Protection Scheme – Rock revetment & buttressing embankments | 360,000 | 2009 |
Laois County Council | Clonaslee Bridge R422 | Removal of gravels from under the bridge deck | 20,700 | 2023 |
Cork County Council | Gortroe Youghal | Install new drain & deepen and clean existing one Deepening of existing stream channel for 900m | 45,000 | 2010 |
Galway City Council | Claire River Galway City | Carry out tree cutting & vegetation removal | 33,840 | 2018 |
Galway County Council | Kilcreevanty Tuam | To construct a 1.2m earthen embankment and install a flood gate barrier, along with construction of an internal collection sump and delivery pipeline with non-return valves | 14,400 | 2016 |
Donegal County Council | Bundoran Rogay beach | Rock fall protection | 90,000 | 2010 |
Dublin City Council | Dodder Estuary,Fitzwilliam Quay | Restore section of Quay Wall on Fitzwilliam Quay | 150,000 | 2011 |
Sligo County Council | Strandhill Bay | Coastal Erosion & Flood Risk Management Study | 72,000 | 2021 |
Kerry County Council | Emlagh West | To clear channel to increase hydraulic capacity | 6,300 | 2011 |
Longford County Council | Fort William Lanesboro | Install a 600mm diameter pipe over a distance of 640 metres to drain the area | 54,000 | 2016 |
Roscommon County Council | Corroy Knockcroghery | Installation of a 450mm drainage line & associated works | 31,500 | 2018 |
Galway County Council | Caheroyn Drive Athenry | Remove palisade fencing & existing stone wall, construct low stone wall & flood defence wall, construct sump & associated works | 4,500 | 2018 |
Galway County Council | Doonlooughan Pier Ballyconnelly Conemara | Construct coastal protection to the public access road | 153,000 | 2010 |
Donegal County Council | Lower Mount Merrion Milford | Clean open drain | 1,800 | 2016 |
Roscommon County Council | Corraree-Ballygatta | Excavate open drain through land, install 900mm diameter pipes & associated works | 37,800 | 2017 |
Donegal County Council | Portnoo to Dooey Point | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2017 |
Tipperary County Council | Ballylooby | Construct reinforced earth embankment/Masonry wall along river bank within affected property. Install non - return valves on storm pipes draining to river. Install temporary Flood barriers at strategic locations to the affected property. | 25,200 | 2024 |
Donegal County Council | Rasheeny Culvert Ballyliffen | Replace 3 pipes with a box culvert | 13,500 | 2013 |
Kerry County Council | Ballyheigue | Use of rock armour to stabilise the cliff, it will require a concrete toe anchored into rock. | 191,730 | 2022 |
Clare County Council | Ballycorick, Ballynacally | Rebuild damaged sections of embankment (130 metres in total) | 46,800 | 2010 |
Galway County Council | Cregganna Oranmore | Install 140m of 300mm diameter pipe and 170m of open drain & associated works | 12,600 | 2018 |
Roscommon County Council | Curnalee | To install pipe The pipe size to be a minimum of 900mm in diameter | 18,000 | 2016 |
Meath County Council | Meath Coastline | A study of the coastal erosion on Meath’s coastline, it is happening at individual properties, directly adjacent to public roads, at our coastal dunes systems and to our beaches. Towns in Mornington, Laytown and Bettystown and also individual properties are at risk of inundation. | 90,000 | 2022 |
Kilkenny County Council | Callan | Construction of flood defence walls & embankments | 270,000 | 2010 |
Roscommon County Council | Moneymore TD Knockcrohery | Drainage system Improved. | 40,500 | 2009 |
Galway County Council | Carrowmore Woodlawn | To install new piped drainage system to replace existing stone & undersized culvert. | 36,000 | 2019 |
Galway County Council | Lackagh Beg | New drainage system | 13,500 | 2010 |
Galway County Council | Ballinakill Loughrea | To replace the existing culvert system with circa 90m of 750mm diameter storm water culvert & associated works | 45,000 | 2017 |
Wicklow County Council | Clogga Beach at Arklow County Wicklow | Wicklow County Council’s study objectives, are to undertake a detailed coastal erosion risk management investigation and condition survey to develop an appropriate plan to best manage the risks identified to human health and life (social), the environment, cultural heritage and economic activity and to further assess and investigate the feasibility of the management plan option(s) and measure(s) being recommended. The study will follow the Study Scope and Terms of reference of Schedule A within the OPW Guidelines. | 121,500 | 2024 |
Galway City Council | Dock Road Seapoint Promenade | To seek a suitably qualified specialist consultant to provide a closer study of the outline proposals and develop both feasibility and real cost estimates around the proposed project. | 27,000 | 2024 |
Kerry County Council | Ballyheigue Cliff Stabilisation | The scheme is designed to stabilise a 50m length of the Ballyheigue coastline that was suffering sever erosion and was in imminent risk of causing the undermining Head Road. The works involved stabilising this section consisted of the construction of a new concrete anchor block including ground anchorages the importation and placement of suitable rock armour type fill material the provision of geotextile layers, the provision of gabion mattressing and the top soiling of stabilised area. | 106,037 | 2024 |
Galway County Council | Fahy's Grannagh | Construct a 40m length of reinforced concrete retaining wall, 1.2m high around a section of the farmyard | 5,400 | 2016 |
Galway County Council | Feagh East Abbeyknockmoy | Construct / replace three road crossings, supply and lay 570m of 600mm pipe, open new drain & associated works | 71,685 | 2018 |
Tipperary County Council | Greenan Templederry | Removal of existing boundary wall at the affected property including the sections collapsed. Excavation of silt deposits under bridge arch no. 1 to increase the headroom. Importation and compaction of 6-12" rock to restored river bed. Deposition/relocation of existing river bed material. Placing of Rock Armour and creation of earth retaining bund. Placing of Suitable fill material behind rock armour. | 31,613 | 2024 |
Kilkenny County Council | Ballyfoyle Road | Construction of new culvert across Ballyfoyle Road / Construction of new culvert in private garden by trenchless technology / Clean open channel and other culverted sections of the stream | 63,000 | 2013 |
Galway County Council | Cloonantleva Lower Fohenagh | Replacement of culverts | 18,000 | 2010 |
Kerry County Council | Cullavaw River Rathmore | Removal of instream gravel & silt build-up at various locations either side of the 3 no. road bridges along the Cullavaw River | 4,500 | 2015 |
Galway County Council | Poolboy Ballinasloe | Upgrade culvert | 19,800 | 2010 |
Galway County Council | Derrymullan Ballinasloe | Provide flood defence wall around the water plant | 45,200 | 2010 |
Tipperary County Council | Grange Village Clonmel | Survey and study | 6,300 | 2011 |
Meath County Council | Cortown | Piping from affected area to local stream | 18,000 | 2012 |
Roscommon County Council | Elphin | Hydrometric Study | 9,000 | 2010 |
Waterford City & County Council | Tallow Bridge | Survey & works to clear restrictions at eye of bridge. Repairs to river bank | 22,500 | 2017 |
Cork County Council | Kilmacahill Cloyne | Replacement of culverts and works to watercourses | 8,100 | 2012 |
Cork County Council | Crookstown | Permanent flood walls & embankments | 318,600 | 2010 |
Louth County Council | Bellurgan | To facilitate the transport of and stockpiling of currently available embankment fill material for planned works in 2016 | 45,000 | 2015 |
Tipperary County Council | Capparoe, Nenagh | Supply & lay 80m of 300mm/120mm/300 diameter/120mm 450mm diameter pipeline Associated works | 43,042 | 2020 |
Kerry County Council | Kenmare Town | Flood Ass & hydrometric study of the River Finnihy. Removal of beam / drain under Finnihy Bridge / Installation of gauges / Establish monitoring programme.(not proceeding with the removal of beam/drain) | 13,500 | 2009 |
Cork County Council | N71 Cork Road Skibbereen | The replacement of a culvert & upgrade piping systems. | 41,211 | 2022 |
Dun Laoghaire / Rathdown | Packenham Rd Monkstown | Install new screen and overland route | 43,200 | 2011 |
Cork County Council | Ballinveltig Curragheen Bridge | Replace the existing double culvert with one large culvert of equal width & height Construct an overflow culvert downstream & a land drain | 180,000 | 2017 |
Mayo County Council | Devlin North | Works - Repair bridge & channel | 36,000 | 2009 |
Roscommon County Council | Strokestown | Study of Stokestown River Catchement | 18,000 | 2010 |
Galway County Council | Deerpark Ballinasloe | Carry out drainage works upstream of the main Deerpark River channel | 19,000 | 2016 |
Roscommon County Council | Lough Funshinagh and Environs – Ballagh, Lisfelm, Srahauns, Lysterfield | Study | 72,000 | 2018 |
Galway County Council | Rosmore Woodford | Construct a new 600mm diameter storm water collection system & associated works | 23,400 | 2018 |
Galway County Council | Rahins Mountbellow | Replacement of culverts, regarding of channels | 13,500 | 2010 |
Cork County Council | Riverstick | Replacement of Ballady Culvert | 81,000 | 2012 |
Galway County Council | Cross St/Lake Road, Loughrea | Installation of additional gullies / removal of existing culvert & replacement with a culvert of greater capacity | 5,000 | 2012 |
Cork County Council | Midleton Northern Relief Road | Study | 19,000 | 2013 |
Donegal County Council | Ranamona Island Causeway | To re-set & rebuild existing boulders and import replacement boulders | 10,800 | 2019 |
Galway County Council | Leenaun Graveyard & Parochial House | Rock armour works | 135,000 | 2019 |
Leitrim County Council | Bonet River Dromahair | Feasibility Study | 12,122 | 2022 |
Kerry County Council | Ballyheigue-Banna-Carrahane & Brandon Bay Maharees (Tralee Bay) | Coastal Erosion & Flood Risk Management Study | 150,000 | 2018 |
Tipperary County Council | Convent Road Cahir | Cleaning & deepening of existing drain / Excavation of trench / Laying of pipe bedding and 40m of concrete pipe / Construct manhole and backfill/compact / Restoration works | 31,500 | 2010 |
Galway County Council | Cahermore Kinvarra | Construction of a concrete box culvert & associated road raising | 22,950 | 2014 |
Tipperary County Council | Nenagh Road Borrisoleigh | Construction of 120m of a 450mm surface water pipe along with 3 new gullies & associated works | 27,000 | 2019 |
Limerick City & County Council | Kilroath R511 Meanus | LCCC propose to construct a 300mm storm main along the R511 to manage surface water on both sides of the road width. Storm main to outfall to the existing stream .Includes for chambers, gullies and surface reinstatement | 101,952 | 2024 |
Cork County Council | Bantry Interim Works | Additional funding for works- mobile pumps, sump chambers, sealing gullies, non-return valves, large sandbags & associated works | 82,339 | 2022 |
Kerry County Council | The Spa Seawall North Kerry Way | Repair to a breach in the sea wall along the North Kerry Way National Trail | 24,170 | 2020 |
Clare County Council | Aughinish Island New Quay | Repair breaches in embankment, strengthen & reinforce embankment with rock armour. Repair walls. | 81,000 | 2019 |
Waterford City & County Council | Killadangan | Survey & works to clear restrictions at eye of bridge. Repairs to river bank | 13,050 | 2017 |
Limerick City & County Council | Foynes | Appointment of consultants to survey the existing defences and to prepare a detailed design of proposed improvements to include costings and a Cost Benefit Analysis. | 45,000 | 2014 |
Leitrim County Council | Mountcampbell | Construction of land bank 300m x 10m above summer level, will allow river during winter to increase in width and reduce current winter levels | 47,700 | 2016 |
Mayo County Council | Seasonmaster Straide | 175m long raised embankment at site perimeter Raise road surface above adjacent watercourse | 28,575 | 2016 |
Roscommon County Council | Ogulla River | To carry out maintenance on channel, replace culverts & repair to existing weir structure | 54,000 | 2016 |
Fingal County Council | R127, Skerries Balbriggan Regional Road | Emergency sea defence works- stonework pointing, replacement of existing wall, additional rock armour & re-instatement of damaged rock armour | 197,480 | 2014 |
