Cuimsíonn an Tuarascáil Achoimreach Contae ar Bhainistiú Priacal Tuile eolas faoi na réimsí seo a leanas;
Roghnaigh contae chun an t-eolas atá uait a fheiceáil/íoslódáil .
Go stairiúil, bhí bainistiú priacal tuile dírithe ar dhraenáil artaireach um fheabhsú talmhaíochta. Mar gheall ar an méadú ar phriacal tuile, in 1995 leasaíodh an tAcht um Dhraenáil Artaireach 1945; thug an leasú seo cead d’Oifig na nOibreacha Poiblí (OPW) scéimeanna áitiúla um fhaoiseamh tuile a fheidhmiú, chun cosaint ó thuilte a chur ar fáil i gcathracha, bailte móra agus sráidbhailte.
Tá roinnt scéimeanna curtha i gcrích ag na hÚdaráis Áitiúla, ag baint feidhm as a gcumhachtaí féin faoin reachtaíocht Pleanála agus Forbartha. Oibríonn OPW i gcomhpháirt leis na hÚdaráis Áitiúla cuí nó maoinítear na hÚdaráis Áitiúla go díreach chun oibreacha um fhaoiseamh tuile a dhéanamh.
Scheme | Properties Protected | Current Status |
---|---|---|
New Ross & Environs Flood Relief Scheme | 65 | Scheme Completed 2009 |
Wexford Flood Relief Scheme | 179 | Stage I: Scheme Development and Preliminary Design |
Enniscorthy Flood Relief Scheme | 326 | Stage I: Scheme Development and Preliminary Design |
Rosslare, Co, Wexford | 18 | Stage I: Scheme Development and Preliminary Design |
Eolas maidir le “Mionoibreacha” BPT faoi threoir na n-Údarás Áitiúil (tionscadal ar bith a chosnaíonn suas chuig €1M nó a thugann cosaint ar 10 réadmhaoin nó níos mó)
Scheme | Stage/Gateway | Properties Protected |
---|
Thosaigh OPW an Scéim Mionoibreacha um Maolú Tuile agus Cosaint Chósta in 2009. Is aidhm don scéim maoiniú a sholáthar chuig Údaráis Áitiúla, chun mionoibreacha um maolú tuile a thionscnamh nó staidéir a dhéanamh chun aghaidh a thabhairt ar fhadhbanna tuile agus cosaint chósta laistigh dá gceantair riaracháin féin. De ghnáth, tá feidhm leis an scéim sa chás gur féidir réiteach a aimsiú agus a fheidhmiú laistigh de ghearrthréimhse ama.
Faoin scéim, breathnaítear iarratais ar thionscadail a mheastar ar chostas nach mó ná €750,000 i ngach cás. Tá maoiniú suas chuig 90% den chostas ar fáil le haghaidh tionscadail faofa. Is ceist do gach Údarás Áitiúil féin oibreacha um a bhfuil maoiniú faofa a thosú agus a chur chun cinn.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Wexford County Council | Clone Road Clone Upper | Coastal protection works | 90,000 | 2009 |
Wexford County Council | Ballyhack | Coastal flood defence works, comprising raised sea walls, demountable barriers at opening in sea walls & foul pumping station. (excludes works to provide new combined sewer) | 301,500 | 2016 |
Wexford County Council | Seaview, Bastardstown, Co. Wexford | Works to section 3, the last 145m to protect houses to the east of the coastline, consisting of full height Rock Armour. Section 3a. 100m of coastline. | 657,338 | 2024 |
Wexford County Council | Seaview Kilmore | Detailed Design Study | 36,000 | 2021 |
Wexford County Council | Rosslare Warren Middle | Coastal erosion risk management study | 28,800 | 2015 |
Wexford County Council | Gorey | Bridge improvements, channel cleaning & regrading | 450,000 | 2010 |
Wexford County Council | Seaview Kilmore Bastardstown | Wexford County Council propose to implement 155m of rock armour coastal protection fronting several houses at Seaview (Bastardstown) on the Wexford Coast. Emergency works were undertaken to the initial 100m of coastline (section 01). WCC intend to implement an additional layer of rock armour in order to bring emergency works up to long term standard. WCC will then add additional full rock armour to the second section (section 02) for next 55m of coastline. The proposed works in this application directly protect some 10 of these houses and some 155m the access road. | 668,921 | 2024 |
Wexford County Council | Old Town Lane Castlebridge | Replacement of existing 600mm diameter pipes with 1200mm pipes, terminating in a pumping chamber under the roadway. | 61,200 | 2010 |
Wexford County Council | Donaghmore Graveyard | Coastal flood defence works, comprising the placing of rock armour at the base of the cliff & the removal of three damaged structures from the top of the cliff | 254,078 | 2016 |
Wexford County Council | Growtown Upper, Taghmon, Barntown, | Remove the existing wall in front of the house, construct new solid block wall removing the pedestrian and vehicle access from the front of the property. Provide new pedestrian access from the local road above flood line of the house. Provide sump pump location at low point in yard to allow surface water to be removed from behind the wall. Divert surface water at the back of the house away from the front of the house | 30,742 | 2024 |
Wexford County Council | Wexford Racecourse | Flood alleviation scheme- enlarge an existing irrigation pond & construct an embankment to impound the flood water and restrict the discharge to a lower volume in keeping with the estimated capacity of the network | 99,000 | 2019 |
Wexford County Council | Wexford Racecourse | Flood alleviation scheme- enlarge an existing irrigation pond & construct an embankment to impound the flood water and restrict the discharge to a lower volume in keeping with the estimated capacity of the network | 126,000 | 2018 |
Wexford County Council | Rosslare Spit West Side | The construction of an earthen embankment and sections of demountable wall. Total length 1,075 metres | 551,377 | 2020 |
Wexford County Council | Seaview, Bastardstown, Co. Wexford | Works to section 3, the last 145m to protect houses to the east of the coastline, consisting of full height Rock Armour ; Section 3b. The last 45m of coastline to the east. | 295,802 | 2024 |
Wexford County Council | Bridgetown (IPP) | Provide demountable flood gates and barriers on affected properties. | 157,770 | 2022 |
Wexford County Council | Seaview, Kilmore | Rock armour cliff toe protection over approx 70 to 85m of cliff frontage immediately adjacent to access road to 14 properties at immediate risk of erosion | 367,740 | 2021 |
Wexford County Council | Wexford Harbour | Several short critical sections of the existing erosion/flood defences around Wexford Harbour to be strengthened and raised in order to avoid/mitigate future flooding | 90,000 | 2011 |
Wexford County Council | Bridgemeadows, Lyre River, Enniscorthy | Repair / replacement of sluice gate & associated works | 34,392 | 2021 |
Wexford County Council | Badgers Hill | Remove the access to the property and continue the bund/ditch already around the property passed the lowest point. Create a new entrance on the higher section of the road to prevent risk of flooding. | 25,869 | 2024 |
Wexford County Council | Bridgetown | Complete a feasibility study on the impact of flood, mitigation and prevention options, including modelling of the options. | 70,200 | 2022 |
Wexford County Council | Clone Road Phase 2 | Works | 112,500 | 2010 |
Wexford County Council | Irish National Heritage Park, Co. Wexford | Seal the gully in the south-eastern corner of the carpark with a sealed manhole cover. Relocate the other two gullies circa 2-3m for the current locations install interconnecting pipe work from the new gully pots. Fit a non-return valve on the pipes in independent chambers and using the existing pipe connections to the culvert. Install a duckbill tide flex valve Break out footpath and cut back drainpipe in the north-eastern corner and back fill with concrete. Raise the level of the splitter chamber above the level of the adjacent footpath. | 27,000 | 2024 |
Wexford County Council | Arthurstown | Coastal flood defence works, comprising raised sea walls, demountable barriers & foul and surface water pumpimg stations | 414,000 | 2016 |
Wexford County Council | St. Kiernan Bannow Bay | St. Kiernan's Coastal Protection Consultancy Study | 18,000 | 2010 |
Tá freagracht reachtúil ar OPW clár cothabhála um Dhraenáil Artaireach a reachtáil agus déantar é sin. Baineann na hoibreacha cothabhála seo le scéimeanna um dhraenáil artaireach críochnaithe ag OPW faoin Acht um Dhraenáil Artaireach 1945; bá é feabhsú talmhaíochta príomaidhm na scéimeanna sin. Tá na hÚdaráis Áitiúla freagrach as cothabháil ar Cheantair Dhraenála, a críochnaíodh suas chuig 1943.
Faoi Chlár Oibreacha Cothabhála OPW um Dhraenáil Artaireach, tugtar cosaint do 260,000 heicteár (650,000 acra) de thailte talmhaíochta; cuimsíonn sé 11,500km (7,150 míle) de chainéil abhann agus thart faoi 800km (500 míle) de chlaífoirt.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Ballyteigue Kilmore | Minor Arterial Drainage Scheme | Wexford | 1959-1961 | 2,300 |
Owenavorragh | Small Arterial Drainage Scheme | Wexford | 1968-1970 | 2,600 |
Leagtar amach sa tábla seo a leanas na pobail sa chontae seo atá clúdaithe ag na Pleananna Bainistíochta Riosca Tuilte a seoladh i mí na Bealtaine 2018 agus tugann sé léiriú ar na scéimeanna faoisimh tuilte atá molta sna Pleananna do na pobail seo. Ba chóir a thabhairt faoi deara go soláthraíonn an tábla seo an seasamh ó mhí na Bealtaine 2018 agus d’fhéadfadh stádas roinnt scéimeanna a bheith athraithe ó shin i leith. Léireofar aon athruithe in áit eile san achoimre chontae. Tugtar léiriú ar na scéimeanna um fhaoiseamh tuile atá molta ins na pleananna le haghaidh na bpobal seo. Maidir le roinnt cásanna, léirítear scéim um fhaoiseamh tuile atá inmharthana go teicniúil; beidh gá le measúnú níos mionsonraithe ar chostais agus sochair chun a chinneadh an bhfuil an scéim atá molta indéanta. Maidir le pobail eile, tá priacal íseal tuile ó aibhneacha agus/nó an fharraige agus níl bearta struchtúrtha um fhaoiseamh tuile molta um an dtaca seo. Déanfar athbhreithniú ar an leibhéal reatha priacail ar bhonn rialta amach anseo, gach ceantar san áireamh. I dteannta le feidhmiú na scéimeanna um fhaoiseamh tuile atá molta, beidh maoiniú ar fáil ar bhonn leanúnach le haghaidh tionscadail áitiúla faoin Scéim Mionoibreacha. Leagtar amach freisin ins na pleananna na bearta neamhstruchtúrtha sin atá i bhfeidhm nó atá molta, mar shampla Réamhaisnéis Thuile, a théann chun sochair gach pobal agus réadmhaoin atá faoi phriacal. Leanfaidh an Grúpa Idir-Rannach um Chomhordú Pholasaí Tuile lena chuid oibre anois, agus an saibhreas eolais atá ins na Pleananna mar bhonn eolais acu; tabharfar chun cinn moltaí indéanta breise lena gcur faoi bhráid an Rialtais, mar thacú agus mar chabhair ag teaghlaigh agus ag pobail trí bhearta neamhstruchtúrtha um bainistiú agus maolú priacal tuile.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Blackwater | |||||
Bunclody | |||||
Courtown | |||||
Enniscorthy | |||||
Gorey | |||||
Kilmore | |||||
New Ross & Environs | |||||
North Slobs | |||||
South Slobs | |||||
Wexford |