Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
New Ross & Environs Flood Relief Scheme | 65 | Scheme Completed 2009 |
Wexford Flood Relief Scheme | 179 | Stage I: Scheme Development and Preliminary Design |
Enniscorthy Flood Relief Scheme | 326 | Stage I: Scheme Development and Preliminary Design |
Rosslare, Co, Wexford | 18 | Stage I: Scheme Development and Preliminary Design |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Wexford County Council | Clone Road Clone Upper | Coastal protection works | 90,000 | 2009 |
Wexford County Council | Ballyhack | Coastal flood defence works, comprising raised sea walls, demountable barriers at opening in sea walls & foul pumping station. (excludes works to provide new combined sewer) | 301,500 | 2016 |
Wexford County Council | Seaview, Bastardstown, Co. Wexford | Works to section 3, the last 145m to protect houses to the east of the coastline, consisting of full height Rock Armour. Section 3a. 100m of coastline. | 657,338 | 2024 |
Wexford County Council | Seaview Kilmore | Detailed Design Study | 36,000 | 2021 |
Wexford County Council | Rosslare Warren Middle | Coastal erosion risk management study | 28,800 | 2015 |
Wexford County Council | Gorey | Bridge improvements, channel cleaning & regrading | 450,000 | 2010 |
Wexford County Council | Seaview Kilmore Bastardstown | Wexford County Council propose to implement 155m of rock armour coastal protection fronting several houses at Seaview (Bastardstown) on the Wexford Coast. Emergency works were undertaken to the initial 100m of coastline (section 01). WCC intend to implement an additional layer of rock armour in order to bring emergency works up to long term standard. WCC will then add additional full rock armour to the second section (section 02) for next 55m of coastline. The proposed works in this application directly protect some 10 of these houses and some 155m the access road. | 668,921 | 2024 |
Wexford County Council | Old Town Lane Castlebridge | Replacement of existing 600mm diameter pipes with 1200mm pipes, terminating in a pumping chamber under the roadway. | 61,200 | 2010 |
Wexford County Council | Donaghmore Graveyard | Coastal flood defence works, comprising the placing of rock armour at the base of the cliff & the removal of three damaged structures from the top of the cliff | 254,078 | 2016 |
Wexford County Council | Growtown Upper, Taghmon, Barntown, | Remove the existing wall in front of the house, construct new solid block wall removing the pedestrian and vehicle access from the front of the property. Provide new pedestrian access from the local road above flood line of the house. Provide sump pump location at low point in yard to allow surface water to be removed from behind the wall. Divert surface water at the back of the house away from the front of the house | 30,742 | 2024 |
Wexford County Council | Wexford Racecourse | Flood alleviation scheme- enlarge an existing irrigation pond & construct an embankment to impound the flood water and restrict the discharge to a lower volume in keeping with the estimated capacity of the network | 99,000 | 2019 |
Wexford County Council | Wexford Racecourse | Flood alleviation scheme- enlarge an existing irrigation pond & construct an embankment to impound the flood water and restrict the discharge to a lower volume in keeping with the estimated capacity of the network | 126,000 | 2018 |
Wexford County Council | Rosslare Spit West Side | The construction of an earthen embankment and sections of demountable wall. Total length 1,075 metres | 551,377 | 2020 |
Wexford County Council | Seaview, Bastardstown, Co. Wexford | Works to section 3, the last 145m to protect houses to the east of the coastline, consisting of full height Rock Armour ; Section 3b. The last 45m of coastline to the east. | 295,802 | 2024 |
Wexford County Council | Bridgetown (IPP) | Provide demountable flood gates and barriers on affected properties. | 157,770 | 2022 |
Wexford County Council | Seaview, Kilmore | Rock armour cliff toe protection over approx 70 to 85m of cliff frontage immediately adjacent to access road to 14 properties at immediate risk of erosion | 367,740 | 2021 |
Wexford County Council | Wexford Harbour | Several short critical sections of the existing erosion/flood defences around Wexford Harbour to be strengthened and raised in order to avoid/mitigate future flooding | 90,000 | 2011 |
Wexford County Council | Bridgemeadows, Lyre River, Enniscorthy | Repair / replacement of sluice gate & associated works | 34,392 | 2021 |
Wexford County Council | Badgers Hill | Remove the access to the property and continue the bund/ditch already around the property passed the lowest point. Create a new entrance on the higher section of the road to prevent risk of flooding. | 25,869 | 2024 |
Wexford County Council | Bridgetown | Complete a feasibility study on the impact of flood, mitigation and prevention options, including modelling of the options. | 70,200 | 2022 |
Wexford County Council | Clone Road Phase 2 | Works | 112,500 | 2010 |
Wexford County Council | Irish National Heritage Park, Co. Wexford | Seal the gully in the south-eastern corner of the carpark with a sealed manhole cover. Relocate the other two gullies circa 2-3m for the current locations install interconnecting pipe work from the new gully pots. Fit a non-return valve on the pipes in independent chambers and using the existing pipe connections to the culvert. Install a duckbill tide flex valve Break out footpath and cut back drainpipe in the north-eastern corner and back fill with concrete. Raise the level of the splitter chamber above the level of the adjacent footpath. | 27,000 | 2024 |
Wexford County Council | Arthurstown | Coastal flood defence works, comprising raised sea walls, demountable barriers & foul and surface water pumpimg stations | 414,000 | 2016 |
Wexford County Council | St. Kiernan Bannow Bay | St. Kiernan's Coastal Protection Consultancy Study | 18,000 | 2010 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Ballyteigue Kilmore | Minor Arterial Drainage Scheme | Wexford | 1959-1961 | 2,300 |
Owenavorragh | Small Arterial Drainage Scheme | Wexford | 1968-1970 | 2,600 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Blackwater | |||||
Bunclody | |||||
Courtown | |||||
Enniscorthy | |||||
Gorey | |||||
Kilmore | |||||
New Ross & Environs | |||||
North Slobs | |||||
South Slobs | |||||
Wexford |