English
Cuimsíonn an Tuarascáil Achoimreach Contae ar Bhainistiú Priacal Tuile eolas faoi na réimsí seo a leanas;
Roghnaigh contae chun an t-eolas atá uait a fheiceáil/íoslódáil .
Go stairiúil, bhí bainistiú priacal tuile dírithe ar dhraenáil artaireach um fheabhsú talmhaíochta. Mar gheall ar an méadú ar phriacal tuile, in 1995 leasaíodh an tAcht um Dhraenáil Artaireach 1945; thug an leasú seo cead d’Oifig na nOibreacha Poiblí (OPW) scéimeanna áitiúla um fhaoiseamh tuile a fheidhmiú, chun cosaint ó thuilte a chur ar fáil i gcathracha, bailte móra agus sráidbhailte.
Tá roinnt scéimeanna curtha i gcrích ag na hÚdaráis Áitiúla, ag baint feidhm as a gcumhachtaí féin faoin reachtaíocht Pleanála agus Forbartha. Oibríonn OPW i gcomhpháirt leis na hÚdaráis Áitiúla cuí nó maoinítear na hÚdaráis Áitiúla go díreach chun oibreacha um fhaoiseamh tuile a dhéanamh.
| Scheme | Properties Protected | Current Status |
|---|---|---|
| River Dodder (Tidal) | 1000 | Scheme Completed 2013 |
| River Tolka (Fingal) Flood Relief Scheme | 18 | Scheme Completed 2011 |
| River Tolka ( Dublin) Flood Relief Scheme | 1346 | Scheme Completed 2008 |
| River Wad Phase 1A (Clanmoyle) Flood Alleviation Scheme | 51 | Scheme Completed 2014 |
| Spencer Dock Flood Relief Scheme | 1200 | Scheme Completed 2009 |
| South Campshires Flood Relief Scheme | 737 | Substantial Completion 2017 |
| Dodder Phase 2C, 2D, 2E Flood Relief Scheme | 1493 | Substantial Completion 2023 |
| Skerries (Mill Stream) Flood Relief Scheme | 61 | Under Consideration |
| Loughlinstown Flood Relief Scheme (Scéim Faoiseamh Tuilte Baile Uí Lachnáin) | 168 | Stage II: Planning Process |
| Sandymount (Phase 1 & 2) Flood Relief Scheme | 1141 | Stage I: Scheme Development and Preliminary Design |
| Portmarnock (Strand Road) Flood Relief Scheme | 62 | Under Consideration |
| Dublin City (River Wad - Phase 1B) Flood Relief Scheme | 61 | Stage IV: Implementation/Construction |
| Poddle River Flood Alleviation Scheme | 921 | Stage IV: Implementation/Construction |
| Dodder Phase 3 (Clonskeagh Road Bridge to Orwell Road Bridge) Flood Relief Scheme | 160 | Stage I: Scheme Development and Preliminary Design |
| Malahide Flood Relief Scheme | 28 | Under Consideration |
| Camac River Flood Alleviation Scheme | 413 | Stage I: Scheme Development and Preliminary Design |
| Whitechurch Stream Flood Alleviation Scheme | 52 | Stage IV: Implementation/Construction |
Eolas maidir le “Mionoibreacha” BPT faoi threoir na n-Údarás Áitiúil (tionscadal ar bith a chosnaíonn suas chuig €1M nó a thugann cosaint ar 10 réadmhaoin nó níos mó)
| Scheme | Stage/Gateway | Properties Protected |
|---|
Thosaigh OPW an Scéim Mionoibreacha um Maolú Tuile agus Cosaint Chósta in 2009. Is aidhm don scéim maoiniú a sholáthar chuig Údaráis Áitiúla, chun mionoibreacha um maolú tuile a thionscnamh nó staidéir a dhéanamh chun aghaidh a thabhairt ar fhadhbanna tuile agus cosaint chósta laistigh dá gceantair riaracháin féin. De ghnáth, tá feidhm leis an scéim sa chás gur féidir réiteach a aimsiú agus a fheidhmiú laistigh de ghearrthréimhse ama.
Faoin scéim, breathnaítear iarratais ar thionscadail a mheastar ar chostas nach mó ná €750,000 i ngach cás. Tá maoiniú suas chuig 90% den chostas ar fáil le haghaidh tionscadail faofa. Is ceist do gach Údarás Áitiúil féin oibreacha um a bhfuil maoiniú faofa a thosú agus a chur chun cinn.
| Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
|---|---|---|---|---|
| Fingal County Council | The Burrow Beach, Portrane, Co. Dublin | Proposed Emergency Rock Armour Works: Construction of 1-3T Rock Armour revetment along 270m of the coastline along Healy's Lane, where 8 residential properties are at imminent risk of collapse. To replace the access ramp with a 45m of reinforced concrete ramp. To protect the seaward side of this ramp with 1-3T rock armour. | 622,703 | 2026 |
| Dun Laoghaire / Rathdown | Monkstown | Flood study and mapping in the Monkstown environs for the Sallynoggin and Stradbrook Streams | 64,382 | 2025 |
| Dublin City Council | Dodder Estuary,Fitzwilliam Quay | Restore section of Quay Wall on Fitzwilliam Quay | 150,000 | 2011 |
| Dun Laoghaire / Rathdown | Deansgrange Stream | Realign stream & embankment | 122,339 | 2015 |
| Fingal County Council | Portrane / Rush | Coastal Erosion Risk Management Study | 57,800 | 2013 |
| Fingal County Council | R127, Skerries Balbriggan Regional Road | Emergency sea defence works- stonework pointing, replacement of existing wall, additional rock armour & re-instatement of damaged rock armour | 197,480 | 2014 |
| Fingal County Council | The Grange Malahide | Construction of bund/berm & associated works | 93,600 | 2013 |
| South Dublin County Council | Owendoher River | Increase the height of the existing reinforced concrete wing/wall Continue this reinforced concrete retaining wall up the banks of the Owendoher River | 108,000 | 2012 |
| Fingal County Council | The Burrow Portrane | Installation of 380 no. concrete ‘SeaBee’ units to reduce the wave energy reaching the dune face(Temporary interim emergency measures) | 456,464 | 2018 |
| Dun Laoghaire / Rathdown | Loreto Park Nutgrove | Install new screen to latest standards | 31,500 | 2016 |
| Dun Laoghaire / Rathdown | Stradbrook Stream Monkstown | Replace culverts at two locations Screen replacement | 153,000 | 2012 |
| Dun Laoghaire / Rathdown | Johnstown / Granville Road | Study, upgrade of trash screen, access road realignment & replace section of boundary fence | 30,000 | 2016 |
| Dublin City Council | Dodder Estuary,Fitzwilliam Quay | Restore section of Quay Wall on Fitzwilliam Quay | 250,000 | 2011 |
| Fingal County Council | Portrane Phase 1 | Supply and installation of 400 no. concrete 'SeaBee' units as temporary interim emergency measures | 422,008 | 2020 |
| Fingal County Council | Aspen Swords | Increase the channel capacity by widening the Gaybrook stream along a 200m length at Aspen | 54,000 | 2011 |
| Dublin City Council | Raheny Village & Harmonstown Road | Works at Harmonstown Road river culvert and upstream of Harmonstown Bridge. Works between Howth Road and Raheny Main Street – Raising of embankments, replacement of walls and flap valves on pipe outlets. Modelling of Santry River | 135,000 | 2011 |
| South Dublin County Council | River Poddle | Redesign and installation of three trash screens Works to two restrictive pedestrian bridges Maintenance of riverbank / dredging and widening of River | 250,000 | 2012 |
| Fingal County Council | Rowlestown | Construction of a flood defence embankment along the left bank of the Broadmeadow Tributary in Rowelstown | 153,000 | 2011 |
| Dublin City Council | Camac River at: Carrickfoyle Terrace, Millbrook Terrace & Lady's Lane, Kilmainham | Installation of 60m rock armour along the Eany Water River bank to protect the old graveyard and ecclesiastical remains New early warning device | 225,000 | 2012 |
| South Dublin County Council | Owendoher River | Increase the height of the existing reinforced concrete wing/wall Continue this reinforced concrete retaining wall up the banks of the Owendoher River | 43,650 | 2013 |
| South Dublin County Council | Tallaght / Jobstown Areas | Redesign and replacement of three significant screens on Jobstown Stream, Killinarden Stream / N81 and at the Jobstown Road. Building of a swale and increase of boundary wall height by 500mm at Knockmore Park and Avenue Installation of two new screens and headwalls at the N81 at Deselby Stream maintenance between Hazelgrove Golf and Jobstown Inn | 333,000 | 2012 |
| Fingal County Council | Malahide Town Centre | Study | 45,000 | 2014 |
| Dun Laoghaire / Rathdown | Monkstown | Monkstown & Stradbrook Stream hydraulic assessment study | 135,000 | 2020 |
| Dun Laoghaire / Rathdown | Packenham Rd Monkstown | Install new screen and overland route | 43,200 | 2011 |
| Fingal County Council | Portrane Phase | Supply and installation of 517 no. concrete 'SeaBee' units as temporary interim emergency measures | 524,697 | 2020 |
| Dun Laoghaire / Rathdown | Deansgrange Stream | Realign stream & embankment | 148,500 | 2013 |
Tá freagracht reachtúil ar OPW clár cothabhála um Dhraenáil Artaireach a reachtáil agus déantar é sin. Baineann na hoibreacha cothabhála seo le scéimeanna um dhraenáil artaireach críochnaithe ag OPW faoin Acht um Dhraenáil Artaireach 1945; bá é feabhsú talmhaíochta príomaidhm na scéimeanna sin. Tá na hÚdaráis Áitiúla freagrach as cothabháil ar Cheantair Dhraenála, a críochnaíodh suas chuig 1943.
Faoi Chlár Oibreacha Cothabhála OPW um Dhraenáil Artaireach, tugtar cosaint do 260,000 heicteár (650,000 acra) de thailte talmhaíochta; cuimsíonn sé 11,500km (7,150 míle) de chainéil abhann agus thart faoi 800km (500 míle) de chlaífoirt.
| Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
|---|---|---|---|---|
| Broadmeadow and Ward | Minor Arterial Drainage Scheme | Dublin, Meath | 1961-1964 | 7,400 |
| Matt | Small Arterial Drainage Scheme | Dublin | 1964-1965 | 500 |
Leagtar amach sa tábla seo a leanas na pobail sa chontae seo atá clúdaithe ag na Pleananna Bainistíochta Riosca Tuilte a seoladh i mí na Bealtaine 2018 agus tugann sé léiriú ar na scéimeanna faoisimh tuilte atá molta sna Pleananna do na pobail seo. Ba chóir a thabhairt faoi deara go soláthraíonn an tábla seo an seasamh ó mhí na Bealtaine 2018 agus d’fhéadfadh stádas roinnt scéimeanna a bheith athraithe ó shin i leith. Léireofar aon athruithe in áit eile san achoimre chontae. Tugtar léiriú ar na scéimeanna um fhaoiseamh tuile atá molta ins na pleananna le haghaidh na bpobal seo. Maidir le roinnt cásanna, léirítear scéim um fhaoiseamh tuile atá inmharthana go teicniúil; beidh gá le measúnú níos mionsonraithe ar chostais agus sochair chun a chinneadh an bhfuil an scéim atá molta indéanta. Maidir le pobail eile, tá priacal íseal tuile ó aibhneacha agus/nó an fharraige agus níl bearta struchtúrtha um fhaoiseamh tuile molta um an dtaca seo. Déanfar athbhreithniú ar an leibhéal reatha priacail ar bhonn rialta amach anseo, gach ceantar san áireamh. I dteannta le feidhmiú na scéimeanna um fhaoiseamh tuile atá molta, beidh maoiniú ar fáil ar bhonn leanúnach le haghaidh tionscadail áitiúla faoin Scéim Mionoibreacha. Leagtar amach freisin ins na pleananna na bearta neamhstruchtúrtha sin atá i bhfeidhm nó atá molta, mar shampla Réamhaisnéis Thuile, a théann chun sochair gach pobal agus réadmhaoin atá faoi phriacal. Leanfaidh an Grúpa Idir-Rannach um Chomhordú Pholasaí Tuile lena chuid oibre anois, agus an saibhreas eolais atá ins na Pleananna mar bhonn eolais acu; tabharfar chun cinn moltaí indéanta breise lena gcur faoi bhráid an Rialtais, mar thacú agus mar chabhair ag teaghlaigh agus ag pobail trí bhearta neamhstruchtúrtha um bainistiú agus maolú priacal tuile.
| Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
|---|---|---|---|---|---|
| Balbriggan | |||||
| Baldonnel | |||||
| Balgriffin | |||||
| Belcamp Park | |||||
| Clonee | |||||
| Donabate | |||||
| Dublin City | |||||
| Dunboyne | |||||
| Hazelhatch | |||||
| Kinsaley | |||||
| Loughlinstown | |||||
| Lucan to Chapelizod | |||||
| Lusk | |||||
| Malahide | |||||
| Mulhuddart | |||||
| Old Connaught / Wilford | |||||
| Oldtown | |||||
| Portrane | |||||
| Rush | |||||
| Santry | |||||
| Skerries | |||||
| Staffordstown Turvey | |||||
| Sutton & Baldoyle | |||||
| Sutton & Howth North | |||||
| Swords | |||||
| Swords (South) |