English
Cuimsíonn an Tuarascáil Achoimreach Contae ar Bhainistiú Priacal Tuile eolas faoi na réimsí seo a leanas;
Roghnaigh contae chun an t-eolas atá uait a fheiceáil/íoslódáil .
Go stairiúil, bhí bainistiú priacal tuile dírithe ar dhraenáil artaireach um fheabhsú talmhaíochta. Mar gheall ar an méadú ar phriacal tuile, in 1995 leasaíodh an tAcht um Dhraenáil Artaireach 1945; thug an leasú seo cead d’Oifig na nOibreacha Poiblí (OPW) scéimeanna áitiúla um fhaoiseamh tuile a fheidhmiú, chun cosaint ó thuilte a chur ar fáil i gcathracha, bailte móra agus sráidbhailte.
Tá roinnt scéimeanna curtha i gcrích ag na hÚdaráis Áitiúla, ag baint feidhm as a gcumhachtaí féin faoin reachtaíocht Pleanála agus Forbartha. Oibríonn OPW i gcomhpháirt leis na hÚdaráis Áitiúla cuí nó maoinítear na hÚdaráis Áitiúla go díreach chun oibreacha um fhaoiseamh tuile a dhéanamh.
| Scheme | Properties Protected | Current Status |
|---|---|---|
| Letterkenny Flood Relief Scheme | 41 | Under Consideration |
| Lifford Flood Relief Scheme | 67 | Stage I: Scheme Development and Preliminary Design |
| Burnfoot Flood Relief Scheme | 49 | Stage II: Planning Process |
| Buncrana - Luddan Flood Relief Scheme (Bun Cranncha & Luddan) | 32 | Stage I: Scheme Development and Preliminary Design |
| Castlefinn Flood Relief Scheme | 33 | Stage II: Planning Process |
| Ramelton Flood Relief Scheme (Ráth Mealtain) | 37 | Stage I: Scheme Development and Preliminary Design |
| Donegal Town Flood Relief Scheme | 73 | Under Consideration |
| Ballybofey - Stranorlar Flood Relief Scheme (Bealach Féich / Srath an Urláir) | 59 | Stage I: Scheme Development and Preliminary Design |
| Raphoe Flood Relief Scheme | 387 | Stage II: Public Exhibition / Confirmation |
Eolas maidir le “Mionoibreacha” BPT faoi threoir na n-Údarás Áitiúil (tionscadal ar bith a chosnaíonn suas chuig €1M nó a thugann cosaint ar 10 réadmhaoin nó níos mó)
| Scheme | Stage/Gateway | Properties Protected |
|---|---|---|
| Na Dúnaibh (Downings) Flood Relief Scheme (Na Dúnaibh FRS) | Commencement | 58 |
| Glenties Flood Relief Scheme | Commencement | 8 |
| Kerrykeel (Carrowkeel) Flood Relief Scheme | Pre-Planning | 13 |
Thosaigh OPW an Scéim Mionoibreacha um Maolú Tuile agus Cosaint Chósta in 2009. Is aidhm don scéim maoiniú a sholáthar chuig Údaráis Áitiúla, chun mionoibreacha um maolú tuile a thionscnamh nó staidéir a dhéanamh chun aghaidh a thabhairt ar fhadhbanna tuile agus cosaint chósta laistigh dá gceantair riaracháin féin. De ghnáth, tá feidhm leis an scéim sa chás gur féidir réiteach a aimsiú agus a fheidhmiú laistigh de ghearrthréimhse ama.
Faoin scéim, breathnaítear iarratais ar thionscadail a mheastar ar chostas nach mó ná €750,000 i ngach cás. Tá maoiniú suas chuig 90% den chostas ar fáil le haghaidh tionscadail faofa. Is ceist do gach Údarás Áitiúil féin oibreacha um a bhfuil maoiniú faofa a thosú agus a chur chun cinn.
| Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
|---|---|---|---|---|
| Donegal County Council | Inver | Installation of rock armour to protect the existing falling sea wall | 36,000 | 2016 |
| Donegal County Council | Stranorlar-Ballybofey | Vegetation and tree removal on embankment & construction of sumps / pumping areas | 157,500 | 2018 |
| Donegal County Council | Rasheeny Culvert Ballyliffen | Replace 3 pipes with a box culvert | 13,500 | 2013 |
| Donegal County Council | Lower Mount Merrion Milford | Clean open drain | 1,800 | 2016 |
| Donegal County Council | Downings | Replacement of existing box culvert with larger box culvert. Reinstatement of parapet walls. Improvements to river channel | 63,000 | 2011 |
| Donegal County Council | Circular Road Letterkenny | Installation of 98m of 750 diameter pipes | 51,773 | 2018 |
| Donegal County Council | Inver | It is proposed to construct a row of rock armour along the line of the existing gabions in order to protect these gabions from further damage. | 45,000 | 2025 |
| Donegal County Council | Milford (Drumbern) | To divert 600m of drainage to opposite side of road, increase size of outlet pipe & construct manhole | 5,000 | 2013 |
| Donegal County Council | Portnoo to Dooey Point | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2017 |
| Donegal County Council | Meenaniller, L-1363-2 | Upgrading of 600mm pipe with 900mm pipe; Installation of 1200mm pipe; Culvert replacement. | 73,044 | 2010 |
| Donegal County Council | Ard na gCeapairi, R257 | Replacement of existing 600mm pipe and stone culvert with box culvert and two manholes, together with road crossing and accommodation works on two dwellings | 29,700 | 2010 |
| Donegal County Council | Ballindrait | Construct new twin 900mm sluice Regrade, clean and/or widen existing channel Construct 900mm diameter bypass culvert | 45,900 | 2014 |
| Donegal County Council | Derrybeg | Bunding behind private dwelling | 58,500 | 2010 |
| Donegal County Council | Lifford- N15 | Provision of 3 cattle grids or gulley systems & new 900mm diameter pipe for approx 45m Cleaning existing open drains & stream and create new open drains as required Road crossing of national primary road(length 13m) | 54,000 | 2014 |
| Donegal County Council | Liscooley | Study to assess capacity issues within watercourse & interaction with infrastructure | 2,866 | 2020 |
| Donegal County Council | Eastend Bundoran | Placement of larger capacity pipes at several locations | 27,000 | 2010 |
| Donegal County Council | Maghery (Maghery Bay Coastal Flooding and Erosion Risk Management Study) | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2018 |
| Donegal County Council | Currindale Termon | To construct rock armour 150m long by 1m high between river and road & associated works. | 31,500 | 2019 |
| Donegal County Council | Ecclesiastical Graveyard Inver Glebe | Installation of 60m rock armour along the Eany Water River bank to protect the old graveyard and ecclesiastical remains | 13,500 | 2016 |
| Donegal County Council | Murvagh Upper Glebe Drumchory Glebe Mullanacross and Ballybulgan | To undertake a review of the existing flood data to identify measures that could be implemented, to mitigate against future flooding of this area | 764 | 2019 |
| Donegal County Council | Chapel Street Carndonagh | Removal of existing undersized culvert & replace with upsized box culvert, channel improvements & maintenance to the stream | 16,290 | 2014 |
| Donegal County Council | Magherawarden Burn Portsalon | To direct stream away from the dunes | 20,000 | 2013 |
| Donegal County Council | Sloddan Port to Binbane Head (to include Pollan Strand, Ballyliffin & Five Fingers Strand) | Coastal Erosion Risk Management Study | 76,500 | 2016 |
| Donegal County Council | Inishfree Bay | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2016 |
| Donegal County Council | Foxwood | Clear vegetation for approximately 850m Minor widening of river & sweetening of corners for approximately 850m Increase height of embankment behind houses | 18,000 | 2014 |
| Donegal County Council | Ranamona Island Causeway | To re-set & rebuild existing boulders and import replacement boulders | 10,800 | 2019 |
| Donegal County Council | Glack Inch Island | Construct a new 900mm or 1050mm pipe culvert & construct an inlet headwall & a self cleaning grid | 24,300 | 2014 |
| Donegal County Council | Inver | Construct a row of rock armour along the line of the existing gabions in order to protect them from further damage | 18,000 | 2020 |
| Donegal County Council | Glen Road Carvery Burnfoot | Construct bund along existing river and tributary. Construct 450mm diameter overflow pipe Construct ramp across house access River cleaning and associated works | 16,200 | 2012 |
| Donegal County Council | Bundoran Rogay beach | Rock fall protection | 90,000 | 2010 |
| Donegal County Council | Magheraroarty (Ballyness Bay Coastal Flooding and Erosion Risk Management Study) | Coastal Flooding and Erosion Risk Management Study | 76,500 | 2018 |
| Donegal County Council | An Seascann Beag, L-1263 | Replacement of O' Fearraigh Bridge & Fred Coll's Bridge | 78,435 | 2010 |
| Donegal County Council | Meenaniller | Study | 7,200 | 2010 |
| Donegal County Council | Elmwood Downes Letterkenny | Provide storm drain & connection manholes. Connect drain to existing storm system Provide land drainage at embankment | 16,000 | 2012 |
| Donegal County Council | Fahan Marina | Repair collapsed sea wall | 18,000 | 2010 |
| Donegal County Council | Oatfield Terrace Letterkenny | Removal of structurally damaged pipes & installation of box culvert 3m x 2.1m | 224,460 | 2018 |
| Donegal County Council | Murvagh Upper Glebe, Drumchory Glebe Mullanacross and Ballybulgan | To undertake a review of the existing flood data to identify measures that could be implemented, to mitigate against future flooding of this area | 13,500 | 2018 |
| Donegal County Council | Pairc an Grainan Burnfoot | To construct 25m shuttered wall at sewerage treatment plant To reshape corner of embankment to provide better flow | 4,050 | 2013 |
| Donegal County Council | Downings Beach | Rock armour protection to base of damaged embankment- restore embankment with granular material | 45,000 | 2013 |
| Donegal County Council | Stranorlar-Ballybofey | Construction of pump, 2 storm water manholes & associated works | 101,865 | 2021 |
| Donegal County Council | Burnfoot River | Construct earthen embankment / Investigate underground drainage & upgrade where required | 67,500 | 2010 |
| Donegal County Council | Main St. Rathmullen | To put a new road crossing 50m to the south at a higher level, and associated works | 31,500 | 2011 |
| Donegal County Council | Cladyknit | Study | 3,600 | 2010 |
| Donegal County Council | Donegal Town | Upgrade works to walls along the river bank, install 3 large diameter non-return valves, purchase flood barrier (100m), construct an earthen bund 70m, replace the existing culvert with a new culvert 3.0m wide by 1.8m high, removal of overhanging trees from the banks of the river & associated works | 369,000 | 2019 |
| Donegal County Council | Inch Island Causeway | Strengthen existing wall & build new wall | 54,000 | 2010 |
| Donegal County Council | Bridgend | Install additional drainage pipes & ancillary works | 34,200 | 2013 |
| Donegal County Council | Liscooley | Study to assess capacity issues within watercourse & interaction with infrastructure | 7,650 | 2019 |
Tá freagracht reachtúil ar OPW clár cothabhála um Dhraenáil Artaireach a reachtáil agus déantar é sin. Baineann na hoibreacha cothabhála seo le scéimeanna um dhraenáil artaireach críochnaithe ag OPW faoin Acht um Dhraenáil Artaireach 1945; bá é feabhsú talmhaíochta príomaidhm na scéimeanna sin. Tá na hÚdaráis Áitiúla freagrach as cothabháil ar Cheantair Dhraenála, a críochnaíodh suas chuig 1943.
Faoi Chlár Oibreacha Cothabhála OPW um Dhraenáil Artaireach, tugtar cosaint do 260,000 heicteár (650,000 acra) de thailte talmhaíochta; cuimsíonn sé 11,500km (7,150 míle) de chainéil abhann agus thart faoi 800km (500 míle) de chlaífoirt.
| Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
|---|---|---|---|---|
| Abbey | Small Arterial Drainage Scheme | Donegal | 1964 - 1967 | 900 |
| Blanket Nook | None | Donegal | None | |
| Burnfoot/Skeoge | Small Arterial Drainage Scheme | Donegal | 1968-1970 | 400 |
| Cloonburn | Small Arterial Drainage Scheme | Donegal | 1967-1968 | 400 |
| Deel and Swillyburn | Small Arterial Drainage Scheme | Donegal | 1957-1961 | 3,500 |
| Donegal | Group Scheme | Donegal | None | |
| Foyle Extension | None | Donegal | None | |
| Swilly Big Isle | Estuarine Embankment Scheme | Donegal | 1961-1968 | |
| Swilly Embankments | Estuarine Embankment Scheme | Donegal | 1961-1968 | |
| Swilly Oldtown Newmills | Estuarine Embankment Scheme | Donegal | 1961-1968 | |
| Swilly Thorn Castlewray | Estuarine Embankment Scheme | Donegal | 1961-1968 |
Leagtar amach sa tábla seo a leanas na pobail sa chontae seo atá clúdaithe ag na Pleananna Bainistíochta Riosca Tuilte a seoladh i mí na Bealtaine 2018 agus tugann sé léiriú ar na scéimeanna faoisimh tuilte atá molta sna Pleananna do na pobail seo. Ba chóir a thabhairt faoi deara go soláthraíonn an tábla seo an seasamh ó mhí na Bealtaine 2018 agus d’fhéadfadh stádas roinnt scéimeanna a bheith athraithe ó shin i leith. Léireofar aon athruithe in áit eile san achoimre chontae. Tugtar léiriú ar na scéimeanna um fhaoiseamh tuile atá molta ins na pleananna le haghaidh na bpobal seo. Maidir le roinnt cásanna, léirítear scéim um fhaoiseamh tuile atá inmharthana go teicniúil; beidh gá le measúnú níos mionsonraithe ar chostais agus sochair chun a chinneadh an bhfuil an scéim atá molta indéanta. Maidir le pobail eile, tá priacal íseal tuile ó aibhneacha agus/nó an fharraige agus níl bearta struchtúrtha um fhaoiseamh tuile molta um an dtaca seo. Déanfar athbhreithniú ar an leibhéal reatha priacail ar bhonn rialta amach anseo, gach ceantar san áireamh. I dteannta le feidhmiú na scéimeanna um fhaoiseamh tuile atá molta, beidh maoiniú ar fáil ar bhonn leanúnach le haghaidh tionscadail áitiúla faoin Scéim Mionoibreacha. Leagtar amach freisin ins na pleananna na bearta neamhstruchtúrtha sin atá i bhfeidhm nó atá molta, mar shampla Réamhaisnéis Thuile, a théann chun sochair gach pobal agus réadmhaoin atá faoi phriacal. Leanfaidh an Grúpa Idir-Rannach um Chomhordú Pholasaí Tuile lena chuid oibre anois, agus an saibhreas eolais atá ins na Pleananna mar bhonn eolais acu; tabharfar chun cinn moltaí indéanta breise lena gcur faoi bhráid an Rialtais, mar thacú agus mar chabhair ag teaghlaigh agus ag pobail trí bhearta neamhstruchtúrtha um bainistiú agus maolú priacal tuile.
| Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
|---|---|---|---|---|---|
| An Bunbeag agus An Doirí Beaga (Bunbeg Derrybeg) | |||||
| An Clochán Liath (Dungloe) | |||||
| Ardara | |||||
| Ballybofey / Stranorlar | |||||
| Bridge End | |||||
| Buncrana & Luddan | |||||
| Bundoran & Environs | |||||
| Burnfoot | |||||
| Carndonagh | |||||
| Carrowkeel | |||||
| Castlefinn | |||||
| Clonmany | |||||
| Convoy | |||||
| Donegal | |||||
| Dunfanaghy | |||||
| Killybegs | |||||
| Killygordon | |||||
| Letterkenny | |||||
| Lifford | |||||
| Malin | |||||
| Moville | |||||
| Na Dúnaibh (Downings) | |||||
| Na Gleannta (Glenties) | |||||
| Newtown Cunningham | |||||
| Ramelton | |||||
| Raphoe | |||||
| Rathmullan | |||||
| Tullaghan |