The Flood Risk Management County Summary Report contains information on the following areas;
Select a county to continue to view/download the information you require.
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
River Dodder (Tidal) | 1000 | Scheme Completed 2013 |
River Tolka (Fingal) Flood Relief Scheme | 18 | Scheme Completed 2011 |
River Tolka ( Dublin) Flood Relief Scheme | 1346 | Scheme Completed 2008 |
River Wad Phase 1A (Clanmoyle) Flood Alleviation Scheme | 51 | Scheme Completed 2014 |
Spencer Dock Flood Relief Scheme | 1200 | Scheme Completed 2009 |
South Campshires Flood Relief Scheme | 737 | Substantial Completion 2017 |
Dodder Phase 2C, 2D, 2E Flood Relief Scheme | 1493 | Substantial Completion 2023 |
Skerries (Mill Stream) Flood Relief Scheme | 61 | Under Consideration |
Portmarnock (Strand Road) Flood Relief Scheme | 62 | Under Consideration |
Sandymount (Phase 1 & 2) Flood Relief Scheme | 1141 | Stage I: Scheme Development and Preliminary Design |
Loughlinstown Flood Relief Scheme (Scéim Faoiseamh Tuilte Baile Uí Lachnáin) | 168 | Stage II: Planning Process |
Dublin City (River Wad - Phase 1B) Flood Relief Scheme | 61 | Stage IV: Implementation/Construction |
Poddle River Flood Alleviation Scheme | 921 | Stage IV: Implementation/Construction |
Dodder Phase 3 (Clonskeagh Road Bridge to Orwell Road Bridge) Flood Relief Scheme | 146 | Stage I: Scheme Development and Preliminary Design |
Whitechurch Stream Flood Alleviation Scheme | 52 | Stage IV: Implementation/Construction |
Camac River Flood Alleviation Scheme | 413 | Stage I: Scheme Development and Preliminary Design |
Malahide Flood Relief Scheme | 28 | Under Consideration |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Fingal County Council | The Burrow Portrane | Installation of 380 no. concrete ‘SeaBee’ units to reduce the wave energy reaching the dune face(Temporary interim emergency measures) | 456,464 | 2018 |
Dun Laoghaire / Rathdown | Johnstown / Granville Road | Study, upgrade of trash screen, access road realignment & replace section of boundary fence | 30,000 | 2016 |
Dun Laoghaire / Rathdown | Monkstown | Monkstown & Stradbrook Stream hydraulic assessment study | 135,000 | 2020 |
Fingal County Council | R127, Skerries Balbriggan Regional Road | Emergency sea defence works- stonework pointing, replacement of existing wall, additional rock armour & re-instatement of damaged rock armour | 197,480 | 2014 |
South Dublin County Council | Owendoher River | Increase the height of the existing reinforced concrete wing/wall Continue this reinforced concrete retaining wall up the banks of the Owendoher River | 43,650 | 2013 |
South Dublin County Council | Tallaght / Jobstown Areas | Redesign and replacement of three significant screens on Jobstown Stream, Killinarden Stream / N81 and at the Jobstown Road. Building of a swale and increase of boundary wall height by 500mm at Knockmore Park and Avenue Installation of two new screens and headwalls at the N81 at Deselby Stream maintenance between Hazelgrove Golf and Jobstown Inn | 333,000 | 2012 |
Fingal County Council | Rowlestown | Construction of a flood defence embankment along the left bank of the Broadmeadow Tributary in Rowelstown | 153,000 | 2011 |
Fingal County Council | Malahide Town Centre | Study | 45,000 | 2014 |
Dun Laoghaire / Rathdown | Loreto Park Nutgrove | Install new screen to latest standards | 31,500 | 2016 |
Dublin City Council | Camac River at: Carrickfoyle Terrace, Millbrook Terrace & Lady's Lane, Kilmainham | Installation of 60m rock armour along the Eany Water River bank to protect the old graveyard and ecclesiastical remains New early warning device | 225,000 | 2012 |
Fingal County Council | Portrane Phase | Supply and installation of 517 no. concrete 'SeaBee' units as temporary interim emergency measures | 524,697 | 2020 |
South Dublin County Council | Owendoher River | Increase the height of the existing reinforced concrete wing/wall Continue this reinforced concrete retaining wall up the banks of the Owendoher River | 108,000 | 2012 |
Dun Laoghaire / Rathdown | Deansgrange Stream | Realign stream & embankment | 122,339 | 2015 |
Fingal County Council | The Grange Malahide | Construction of bund/berm & associated works | 93,600 | 2013 |
Fingal County Council | Portrane / Rush | Coastal Erosion Risk Management Study | 57,800 | 2013 |
Fingal County Council | Portrane Phase 1 | Supply and installation of 400 no. concrete 'SeaBee' units as temporary interim emergency measures | 422,008 | 2020 |
South Dublin County Council | River Poddle | Redesign and installation of three trash screens Works to two restrictive pedestrian bridges Maintenance of riverbank / dredging and widening of River | 250,000 | 2012 |
Fingal County Council | Aspen Swords | Increase the channel capacity by widening the Gaybrook stream along a 200m length at Aspen | 54,000 | 2011 |
Dun Laoghaire / Rathdown | Stradbrook Stream Monkstown | Replace culverts at two locations Screen replacement | 153,000 | 2012 |
Dun Laoghaire / Rathdown | Packenham Rd Monkstown | Install new screen and overland route | 43,200 | 2011 |
Dublin City Council | Dodder Estuary,Fitzwilliam Quay | Restore section of Quay Wall on Fitzwilliam Quay | 250,000 | 2011 |
Dublin City Council | Raheny Village & Harmonstown Road | Works at Harmonstown Road river culvert and upstream of Harmonstown Bridge. Works between Howth Road and Raheny Main Street – Raising of embankments, replacement of walls and flap valves on pipe outlets. Modelling of Santry River | 135,000 | 2011 |
Dublin City Council | Dodder Estuary,Fitzwilliam Quay | Restore section of Quay Wall on Fitzwilliam Quay | 150,000 | 2011 |
Dun Laoghaire / Rathdown | Deansgrange Stream | Realign stream & embankment | 148,500 | 2013 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Broadmeadow and Ward | Minor Arterial Drainage Scheme | Dublin, Meath | 1961-1964 | 7,400 |
Matt | Small Arterial Drainage Scheme | Dublin | 1964-1965 | 500 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Balbriggan | |||||
Baldonnel | |||||
Balgriffin | |||||
Belcamp Park | |||||
Clonee | |||||
Donabate | |||||
Dublin City | |||||
Dunboyne | |||||
Hazelhatch | |||||
Kinsaley | |||||
Loughlinstown | |||||
Lucan to Chapelizod | |||||
Lusk | |||||
Malahide | |||||
Mulhuddart | |||||
Old Connaught / Wilford | |||||
Oldtown | |||||
Portrane | |||||
Rush | |||||
Santry | |||||
Skerries | |||||
Staffordstown Turvey | |||||
Sutton & Baldoyle | |||||
Sutton & Howth North | |||||
Swords | |||||
Swords (South) |