Gaeilge
The Flood Risk Management County Summary Report contains information on the following areas;
Select a county to continue to view/download the information you require.
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
| Scheme | Properties Protected | Current Status |
|---|
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
| Scheme | Stage/Gateway | Properties Protected |
|---|
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
| Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
|---|---|---|---|---|
| Monaghan County Council | Corfad Ballybay | Constructing/raising of road foundation & associated works | 40,500 | 2018 |
| Monaghan County Council | Drumfaldra Ballybay | Replacement of circa 50m of stream culvert, road crossing & resurfacing of road | 76,500 | 2021 |
| Monaghan County Council | Legghimore-Creevy | To upsize existing 900mm pipe to new 2.4m x 1.2m box culvert | 58,500 | 2017 |
| Monaghan County Council | Aghalile-Derryolam | Study | 19,800 | 2018 |
| Monaghan County Council | Kilmore East Rockcorry | Constructing/raising of road foundation & associated works | 65,700 | 2018 |
| Monaghan County Council | Bunnoe Catchment Area | Improvement of channel conveyance, sediment control & access improvements | 279,900 | 2018 |
| Monaghan County Council | Clones to Finn River | New bridges / channel maintenance | 31,500 | 2010 |
| Monaghan County Council | Lisnagunnion Flood Mitigation Works | Installation of a pipeline to divert flood waters | 90,000 | 2014 |
| Monaghan County Council | Rafeenan Ballinode | Construct wall/embankment, raise ground levels & provide a small pumping station | 14,400 | 2013 |
| Monaghan County Council | Edengilrevy | Lower river channel & upsize two field access culverts | 21,600 | 2016 |
| Monaghan County Council | Castleshane | Clear 1km of stream | 54,000 | 2009 |
| Monaghan County Council | Shambles River Monaghan Town | To construct a new box culvert across the N54 & the R162 in Monaghan Town, additional flood alleviation measures for the Castle Road area. | 500,000 | 2019 |
| Monaghan County Council | Lisnagunnion | Study | 8,000 | 2012 |
| Monaghan County Council | Drumgossett | To place a new 600 mm diameter storm water pipe line from junction at school | 47,967 | 2009 |
| Monaghan County Council | Corleck/Annahaia | Study | 15,000 | 2016 |
| Monaghan County Council | Kibberidog | Upgrade the existing stone masonry bridge & 450mm pipe to new 1500mm x 1500mm box culvert | 54,000 | 2018 |
| Monaghan County Council | Moy Etra Castleshane | Construct embankment around dwelling house & provide a pump to pump out surface water | 15,000 | 2012 |
| Monaghan County Council | Bunnoe River Catchment | Study | 40,500 | 2016 |
| Monaghan County Council | N54/R183 Junction Clones | Replace existing pipe crossings with box culvert, clean & deepen stream and stabilize banks | 189,000 | 2011 |
| Monaghan County Council | Drummillard/Lakeview Castleblayney | Remove existing 600mm diameter pipe & replace with 900mm diameter pipe. Supply & erect non-return valve & chamber on network | 37,530 | 2016 |
| Monaghan County Council | Threemilehouse Village | Clean section of open stream, clean & repair road culvert, increase height of headwalls, replace pipes, repair & strengthen stone and concrete banks & install additional roadside drainage | 135,000 | 2013 |
| Monaghan County Council | Seaveagh Glaslough | Erection of earth embankment Provision of two pumping stations | 30,000 | 2011 |
| Monaghan County Council | Ballybay | Retaining of collapsed retaining structure, flood defences at Fair Green, removal of debris upstream and downstream | 427,500 | 2012 |
| Monaghan County Council | Shambles River Monaghan Town | Carry out an extensive ground survey of the river, clear the channel of all blockages | 10,800 | 2011 |
| Monaghan County Council | Kilmore East | Clean stream from Kilmore East to Milltown Bridge. | 12,690 | 2009 |
| Monaghan County Council | Dunsinare (R188) Monaghan | Installation of new culverts at entrances to nursing home, private home and forest / New culverts along commercial units & filling station | 134,472 | 2012 |
| Monaghan County Council | Donaghmoyne | Upsizing of existing bridge crossing at Mannan Golf Club | 85,500 | 2016 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
| Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
|---|---|---|---|---|
| Glyde and Dee | Major Arterial Drainage Scheme | Cavan, Louth, Meath, Monaghan | 1950-1957 | 26,300 |
| Monaghan Blackwater | Major Arterial Drainage Scheme | Monaghan | 1984-1992 | 5,850 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
| Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
|---|---|---|---|---|---|
| Ballybay | |||||
| Carrickmacross | |||||
| Inishkeen | |||||
| Monaghan |