The Flood Risk Management County Summary Report contains information on the following areas;
Select a county to continue to view/download the information you require.
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
Foynes (Coastal) Flood Relief Scheme | 155 | Scheme Completed 2017 |
Mulkear River (Cappamore) Flood Relief Scheme | 70 | Scheme Completed 2000 |
Dromcolliher Flood Relief Scheme | 10 | Scheme Completed 2001 |
Newcastle West Flood Relief Scheme | 150 | Scheme Completed 2009 |
Clancy Strand (Limerick) Flood Relief Scheme | 100 | Scheme Completed 2004 |
Harry's Mall (Limerick) Flood Relief Scheme | 134 | Scheme Completed 2005 |
Castleconnell Flood Relief Scheme | 50 | Stage II: Planning Process |
Limerick City & Environs Flood Relief Scheme | 1363 | Stage I: Scheme Development and Preliminary Design |
Adare Flood Relief Scheme | 134 | Stage I: Scheme Development and Preliminary Design |
King's Island Flood Relief Scheme | 528 | Stage IV: Implementation/Construction |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|---|---|
Rathkeale Flood Relief Scheme | 7 | |
Athea Flood Relief Scheme | Commencement | 30 |
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Limerick City & County Council | John Paul Tce Broadford | Construct storm sewer, provide and connect gullies | 15,750 | 2010 |
Limerick City & County Council | Number of locations in Co. Limerick | Purchase and mobilisation of pumps for the Northwest (Shannon Estuary); Northeast (Lower Shannon/Mulkear) and Southeast (Kilmallock-Galtees) regions of the county | 135,000 | 2010 |
Limerick City & County Council | St. Mary's Park, King's island | It was agreed with the Minister and the OPW that a wall of large Sandbags be put in place around Kings Island as an emergency measure to prevent a reoccurrence of the flooding. | 281,063 | 2014 |
Limerick City & County Council | Limerick City Quays (Shannon Bridge to Sarsfield Bridge) | Repair works to existing quay walls. Enhancement of ground levels between river and buildings fronting onto the quays. Installation of demountable barriers | 153,500 | 2013 |
Limerick City & County Council | Coolaboy Dromcolliher | Construct storm sewer, provide and connect gullies | 22,500 | 2010 |
Limerick City & County Council | Gotoon, Kilmallock, | Construct a 375m storm water drain- 450mm diameter | 15,705 | 2021 |
Limerick City & County Council | Feale View (L1326) Abbeyfeale | Construct storm sewer, provide and connect gullies | 28,800 | 2010 |
Limerick City & County Council | Broadford Rd Dromcolliher | Construct storm sewer, provide and connect gullies | 15,750 | 2010 |
Limerick City & County Council | Castleconnell / Montpelier | Construction of embankments at Montpelier Installation of mobile/ temporary measures in Castleconnell | 54,000 | 2010 |
Limerick City & County Council | Funcheon Bridge Kilbehenny | Phase 1: Removal of flood retaining debris, and overgrowth on both banks Phase 2 study only | 74,700 | 2020 |
Limerick City & County Council | Glebe (Monagea) | Construct storm sewer, provide and connect gullies | 14,850 | 2010 |
Limerick City & County Council | Cross of Black Kilmallock | Excavation and re profiling of over 1 km of channel/land boundary drains and the replacement of an existing road crossing with a 900 mm dia. pipe | 37,980 | 2020 |
Limerick City & County Council | Ballynamona Askeaton | Construct a 375m storm water drainage main (450mm diameter) along the public roadway and along private lands to outfall to OPW AD | 63,225 | 2020 |
Limerick City & County Council | Spittle, Ballylanders | Proposed channel clearance of excess vegetation and silt build up over a length of approx. 2km of existing watercourse plus reinstating the channel bed invert level to existing levels to restore/maximise the channel conveyance capacity within the watercourse and installation of 450mm dia. pipe over an approximate length of 260m to improve surface water drainage. | 45,000 | 2022 |
Limerick City & County Council | Bresheen South Kilmallock | To replace existing concrete pipe culverts with box culverts of significantly larger cross sectional area of 3.6m wide x 1.8 high, 2 parapet walls & associated works To construct 50m of linear drainage channel | 45,720 | 2021 |
Limerick City & County Council | Condell Road Limerick City | Strengthening, widening & raising to a level of 4.46 metres O.D. (Malin) 600 metres section of embankment | 90,000 | 2016 |
Limerick City & County Council | Broadford (R515) | Construct storm sewer, provide and connect gullies | 23,985 | 2010 |
Limerick City & County Council | Groody River Ballysimon | Replace the weir that was carried away in the flooding event in February 2017 | 36,000 | 2018 |
Limerick City & County Council | Castleconnell | Flood study / Construction of impermeable earthen embankment & associated works at rear of Meadow Brooke estate/ Purchase of temporary booms & pumps /Placement of a sluice onto the bridge culvert at the Island House. | 63,000 | 2010 |
Limerick City & County Council | Foynes | Appointment of consultants to survey the existing defences and to prepare a detailed design of proposed improvements to include costings and a Cost Benefit Analysis. | 45,000 | 2014 |
Limerick City & County Council | Atlas Avenue off Dock Road | Installation of a hinged access gate, construction of an RC wall to tie in with existing embankments & associated works. | 57,600 | 2019 |
Limerick City & County Council | Portnard, Cappamore, L5025 | Lay 80m of 225mm drainage Pipe Carry out 1 Road-crossing Installation of 6 Gullies and sumps Installation of 2 Manholes and chambers Re-profiling of existing entrance | 18,900 | 2022 |
Limerick City & County Council | Ballycullen Askeaton | Removal of 2 concrete pipes & 1 concrete pipework with a replacement with new precast culverts over an 8m length with associated works on private grounds | 55,800 | 2017 |
Limerick City & County Council | Naughton, Ballinatona, Galbally | Clear & remove approx. 3km scrub and organic material from a field drainage pipe & to construct a 90m drainage pipe- 300mm diameter | 25,380 | 2021 |
Limerick City & County Council | Foynes Yacht Club Foynes | Appointment of consultants to survey the existing defences & the appointment of contractors to carry out the works- additional funding | 38,475 | 2021 |
Limerick City & County Council | Tobernea Kilmallock | Demolish 2 concrete pipe culverts & replace with box culverts of significantly larger cross sectional area. | 40,230 | 2021 |
Limerick City & County Council | Gardenfield, Monagea | Proposed channel clearance of excess vegetation and silt buildup of 450m, including reinstating the channel bed to original levels | 5,850 | 2022 |
Limerick City & County Council | Bresheen South Kilmallock | Culvert replacement on the R515. | 16,002 | 2022 |
Limerick City & County Council | Newcastle West/ West Limerick | Procure 2 emergency pumps | 99,000 | 2010 |
Limerick City & County Council | Ballymackessy (Monagea) | Construct storm sewer, provide and connect gullies | 29,700 | 2010 |
Limerick City & County Council | Clonoughter Glin | Removal of existing pipeline, installation of 90 linear metres of new *600mm pipework, gullies & chambers & associated works | 22,500 | 2018 |
Limerick City & County Council | Coolfune, Fedamore | construct a 300mm storm main along the R511 to manage the surface water on both sides of the roadway | 117,225 | 2022 |
Limerick City & County Council | Ballyshonick, Pallaskenry | Construct a 225mm storm main over a distance of 150m along the public road with D400 gullies at strategic locations to capture surface water . A proposed headwall is to be constructed at outfall to stream. | 41,310 | 2022 |
Limerick City & County Council | Cooleen House, Bruree | Re-grading of channel & reinstatement to original cross sectional channel area, removal of existing undersized culvert with a larger culvert Associated works | 33,525 | 2021 |
Limerick City & County Council | Bosnetstown, Kilfinnane | Channel cleaning | 48,915 | 2021 |
Limerick City & County Council | Foynes Yacht Club | Appointment of consultants to survey the existing defences & the appointment of contractors to carry out the works | 128,025 | 2019 |
Limerick City & County Council | Camas Newcastle West | Construct storm sewer, provide and connect gullies | 14,940 | 2010 |
Limerick City & County Council | Ballyellinan | Limerick City & County Council (LCCC) are to construct 225mm x 200m storm main access chambers and gullies along the L1220 to manage surface water on both sides of the row of houses. LCCC will also implement a storm main to outfall to a sV-Drain located in a field north of the row of dwellings (Permission Granted). | 70,313 | 2024 |
Limerick City & County Council | Corcamore Clarina | Drainage works for 0.5km | 81,000 | 2010 |
Limerick City & County Council | Shanagolden | Provide trash screen with overflow facility | 45,000 | 2015 |
Limerick City & County Council | Funcheon Bridge | Removal of flood retaining debris and overgrowth on both banks | 13,284 | 2021 |
Limerick City & County Council | Corbally | Rebuild the embankment with rock gabions & compacted clay | 41,400 | 2016 |
Limerick City & County Council | Marine Cove Road Foynes | Provide a new concrete box culvert from the headwall at Marine Cove Road to the outfall into the Shannon Estuary | 234,000 | 2019 |
Limerick City & County Council | Shanpallas Pallaskenry | The drainage maintenance of approx.700m of existing land boundary drains and the removal of high point of rock outcrop | 22,500 | 2020 |
Limerick City & County Council | Finoo Ballyhahill | Removal of existing pipeline, installation of 90 linear metres of new *600mm pipework, gullies & chambers & associated works | 27,000 | 2018 |
Limerick City & County Council | Askeaton | The appointment of consultants to prepare a detailed design of proposed improvements to include costings and cost benefit analysis | 30,000 | 2015 |
Limerick City & County Council | Lisbane, Shanagolden, L1220 | The proposed works are located to the south east of Shanagolden village. Limerick City & County Council (LCCC) are to construct a 300mm storm main along the L1220 to manage surface water on both sides of the row of houses. There will be a soakaway system for the drain pipe which will be located to the rear of one of the properties. | 128,889 | 2024 |
Limerick City & County Council | Groody River Ballysimon | Installation of a fully welded and tested smooth HDPE liner to outer bank slope | 11,700 | 2013 |
Limerick City & County Council | Kilroath R511 Meanus | LCCC propose to construct a 300mm storm main along the R511 to manage surface water on both sides of the road width. Storm main to outfall to the existing stream .Includes for chambers, gullies and surface reinstatement | 101,952 | 2024 |
Limerick City & County Council | Ballykenny (Strand) | Clean open channels & provide gullies | 29,700 | 2010 |
Limerick City & County Council | Derraulin Bruree | Proposed channel improvements (widening/ deepening) to restore/maximise the channel conveyance capacity. | 36,000 | 2024 |
Limerick City & County Council | Feenagh | Construct storm sewer, provide and connect gullies | 108,000 | 2010 |
Limerick City & County Council | Mona Lodge Portcrusha | Carry out works to road and pavement, construct an embankment & associated works | 42,407 | 2017 |
Limerick City & County Council | Coole Lane Newcastle West | Provide additional gullies, kerbing, aquadrain & connect to storm system. Reshape Road & Footpath | 8,000 | 2011 |
Limerick City & County Council | Con Colbert St Athea Village | Construct storm sewer, provide and connect gullies | 14,940 | 2010 |
Limerick City & County Council | Glin Rd, Athea | Construct culvert & provide gullies | 27,000 | 2010 |
Limerick City & County Council | Ruppulagh Glenroe | Clean out & reinstate existing french drain, excavate & install sump, excavate new open field drain and surface restoration of flood damaged carriageway | 13,977 | 2019 |
Limerick City & County Council | Redgate | Unblock culvert (enlarge if necessary) under road | 22,500 | 2011 |
Limerick City & County Council | Ballinlonnig Dromcollogher | To carry out an evaluation of current pipe structure & remedial work to include increased capacity, if required | 36,000 | 2016 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Ballynaclogh | Estuarine Embankment Scheme | Limerick | None | |
Deel | Major Arterial Drainage Scheme | Cork, Limerick | 1962-1968 | 50,000 |
Groody | Small Arterial Drainage Scheme | Limerick | 1970-1973 | 3,000 |
Maigue | Major Arterial Drainage Scheme | Cork, Limerick, Tipperary | 1973-1986 | 30,500 |
Maigue Outfall | Estuarine Embankment Scheme | Limerick | None | |
Shannon Embankments South | Group Scheme | Limerick | 1962-1971 | 12,100 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Abbeyfeale | |||||
Adare | |||||
Askeaton | |||||
Athea | |||||
Cappamore | |||||
Castleconnell | |||||
Clarina | |||||
Croom | |||||
Dromcolliher | |||||
Foynes | |||||
Kilmallock | |||||
Limerick City & Environs | |||||
Newcastle West | |||||
O'Briens Bridge & Montpellier | |||||
Rathkeale |