Dataset Name | Dataset Creator | Inspire Theme | License | Category A* | Category B* | HVD | Limitations on Public Access | Published on Data.Gov.ie |
---|---|---|---|---|---|---|---|---|
2000 Vegetation Line (ICPSS 2010-2014 Baseline) | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | 2050 Erosion Line (ICPSS 2010 - 2014) - Current Scenario | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes |
Arterial Drainage Scheme Benefited Lands | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Arterial Drainage Scheme Channel Chainage | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Arterial Drainage Scheme Channels | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Arterial Drainage Scheme Embankment Chainage | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Arterial Drainage Scheme Embankments | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Bathymetric Survey Dundalk Bay | Hydrographic Surveys Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Blom Coastal Survey 2006-2007 - Aerial Imagery | Blom Aerofilms Limited | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Blom Coastal Survey 2006-2007 - Combined DSM | Blom Aerofilms Limited | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Blom Coastal Survey 2006-2007 - Combined DTM | Blom Aerofilms Limited | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Digital Surface Model (DSM) | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Digital Terrain Model (DTM) | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Orthorectified Images | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Point Cloud Data | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Raw Imagery | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Seamlines | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Survey Extents | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Carlingford Aerial Survey 2021 - Tile Indexes | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
CFRAM Areas for Further Assessment (AFA) Boundaries | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Coastal Flood Depth - Current Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM Coastal Flood Depth - High-End Future Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM Coastal Flood Depth - Mid-Range Future Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM Coastal Flood Extents - Current Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Coastal Flood Extents - High-End Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Coastal Flood Extents - Mid-Range Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM High Priority Watercourses (HPW) Core PDF Maps | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
CFRAM Hydraulic Models | Various External Consultants | OPW Project Specific Licence | Data Owner Review Required | No | Yes | Commercially Sensitive Information | No | |
CFRAM Medium Priority Watercourses (MPW) Core PDF Maps | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
CFRAM Modelled River Centrelines | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Model Nodes - Current Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Model Nodes - High-End Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Model Nodes - Mid-Range Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM River Flood Depth - Current Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM River Flood Depth - High-End Future Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM River Flood Depth - Mid-Range Future Scenario | Various External Consultants | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
CFRAM River Flood Extents - Current Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM River Flood Extents - High-End Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM River Flood Extents - Mid-Range Future Scenario | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
CFRAM Unit of Management (UoM) Boundaries | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Classified Point Cloud | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Digital Surface Model | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Digital Surface Model, Digital Terrain Model and Orthorectified Images Tile Index | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Digital Terrain Model | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Hydrographic Areas | Fugro NL Land B.V. | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - LiDAR Swaths | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Orthorectified Images (Blindmosaics) | Fugro NL Land B.V. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Orthorectified Images (Tiled) | Fugro NL Land B.V. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Point Cloud (Autoclassified) | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Point Cloud (Filtered) | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Raw Point Cloud | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Aerial LiDAR Survey 2021 - South to West Coast of Ireland - Survey Extents | Fugro NL Land B.V. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Beach Inspection Photos | Survey and Coastal Monitoring Section | A3 - Oceanographic geographical features | Creative Commons Attribution 4.0 | Yes | Yes | No | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Derived Point Cloud | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Digital Surface Model and Digital Terrain Model Tile Index | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Digital Surface Model (Mosaic) | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Digital Surface Model (Tiled) | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Digital Terrain Model (Mosaic) | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Digital Terrain Model (Tiled) | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Blue Band Images (Tiled) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Composite Images (Mosaic) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Composite Images (Tiled) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Green Band Images (Tiled) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Image Tile Index | APEM Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Near Infrared Band Images (Tiled) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2021 - Orthorectified Red Band Images (Tiled) | APEM Ltd. | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Digital Surface Model (Tiled) | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Digital Terrain Model (Tiled) | Bluesky International Ltd | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Blue Band Images (Tiled) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Composite Images (Mosaic) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Composite Images (Tiled) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Green Band Images (Tiled) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Near Infrared Band Images (Tiled) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Monitoring Survey Programme Aerial Photography Spring 2022 - Orthorectified Red Band Images (Tiled) | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Coastal Pilot Oblique Imagery Survey 2023 - Panorama Imagery | Bluesky International Ltd | A2 - Orthoimagery | OPW Project Specific Licence | Data Owner Review Required | No | Yes | Personal Information | No |
Coastal Pilot Oblique Imagery Survey 2023 - Raw Imagery | Bluesky International Ltd | A2 - Orthoimagery | OPW Project Specific Licence | Data Owner Review Required | No | Yes | Personal Information | No |
Coastal Pilot Oblique Imagery Survey 2023 - Raw Imagery Tile Index | Bluesky International Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Detailed Shoreline Combined Wave Climate and Water Level Conditions (Galway City CWWS 2020) | Coastal Section, Galway City Council & RPS Group Plc. | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Detailed Shoreline Combined Wave Climate and Water Level Conditions (ICWWS 2018 – Phase 3) | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Detailed Shoreline Combined Wave Climate and Water Level Conditions (Wexford and Burrow CWWS 2020) | Wexford County Council and RPS Group Plc. | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Drainage District Benefited Lands | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Drainage District Channels | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Drainage District Embankments | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Drainage District Quinquennial Channels | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
East Region Embankment Topographic Surveys 2021 - Inny | Murphy Geospatial | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Flood Relief Scheme - Hydraulic Models | Various External Consultants | OPW Project Specific Licence | Data Owner Review Required | No | Unknown | Commercially Sensitive Information | No | |
Flood Studies Update (FSU) Catchment Boundaries (gauged) | Compass Informatics Ltd | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Flood Studies Update (FSU) Catchment Boundaries (ungauged) | Compass Informatics Ltd | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Flood Studies Update (FSU) Node Points (ungauged) | Compass Informatics Ltd | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Flood Studies Update (FSU) Physical Catchment Descriptors (gauged) | Compass Informatics Ltd | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Flood Studies Update (FSU) Physical Catchment Descriptors (ungauged) | Compass Informatics Ltd | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Flood Studies Update (FSU) Stations (gauged) | Hydrology Section | A1 - Hydrography | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Discharge A month as high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Discharge Complete as daily data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Discharge Complete high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Rainfall Complete as day total | Hydrometric Section | A3 - Meteorological geographical features | Creative Commons Attribution 4.0 | Yes | Yes | Unknown | No limitations | Yes |
Hydrodata - Rainfall Complete high-res total | Hydrometric Section | A3 - Meteorological geographical features | Creative Commons Attribution 4.0 | Yes | Yes | Unknown | No limitations | Yes |
Hydrodata - Water Level A month as high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Water Level Calibration | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Water Level Complete as daily data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata -Water level Complete high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Water Temperature A month as high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Hydrodata - Water Temperature Complete as daily data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Unknown | No limitations | Yes |
Hydrodata - Water Temperature Complete high-res data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
ICPSS 2010-2014 Erosion Rate Line | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
Land Commission Benefited Lands | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Land Commission Embankments | Various External Consultants | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Mean Sea Level to OD Malin (OSGM02) Corrective Surface (ICWWS 2018 - Phase 4) | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Mean Sea Level to OD Malin (OSGM15) Corrective Surface (ICWWS 2018 - Phase 4) | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
National Aerial Survey Contract - Combined DSM | Various External Consultants | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
National Aerial Survey Contract - Combined DTM | Various External Consultants | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
National Coastal Extreme Water Level Estimation Points (ICWWS 2018 – Phase 1) | Coastal Section & RPS Group Plc | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
National Coastal Flood Depths 2021 - Current Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
National Coastal Flood Depths 2021 - High End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
National Coastal Flood Depths 2021 - High+ End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
National Coastal Flood Depths 2021 - High++ End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
National Coastal Flood Depths 2021 - Mid-Range Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
National Coastal Flood Extents 2021 - Current Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Coastal Flood Extents 2021 - High End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Coastal Flood Extents 2021 - High+ End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Coastal Flood Extents 2021 - High++ End Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Coastal Flood Extents 2021 - Mid-Range Future Scenario | Flood Risk Management Data Management Section | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Floodplain DTM - Orthorectified Images | BKS (NI) Ltd | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No | |
National Floodplain DTM - Combined DSM | Various External Consultants | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
National Floodplain DTM - Combined DTM | Various External Consultants | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
National Indicative Fluvial Mapping (NIFM) River Flood Extents - Current Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Indicative Fluvial Mapping (NIFM) River Flood Extents - High-End Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
National Indicative Fluvial Mapping (NIFM) River Flood Extents - Mid-Range Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | Yes | |
NIFM Classified Reaches - Current Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Classified Reaches - High-End Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Classified Reaches - Mid-Range Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Modelled River Centrelines | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Model Nodes - Current Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Model Nodes - High-End Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM Model Nodes - Mid-Range Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM River Flood Depth - Current Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM River Flood Depth - High-End Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
NIFM River Flood Depth - Mid-Range Future Scenario | HR Wallingford | A3 - Natural risk zones | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | Yes | Yes | Yes | No | |
OPW Cross-Sectional Survey Data | Various External Contractors | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No | |
OPW FRS Benefiting Areas | Various External Consultants | A3 - Area management / restriction / regulation zones & reporting units | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
OPW Hydrology Reference Network | Hydrology Section | na - Not applicable | Creative Commons Attribution 4.0 | Yes | Yes | Unknown | No limitations | Yes |
OPW Hydrometric Network Real-time Water Level Data | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
OPW Hydrometric Network Station Details | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
OPW Hydrometric Network Water Level Data Latest Reading | Hydrometric Section | A3 - Natural risk zones | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | Yes |
Past Flood Event Extents | Office of Public Works | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
Past Flood Event Photo Locations | Office of Public Works | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
Past Flood Event Points | Office of Public Works | A3 - Natural risk zones | OPW Project Specific Licence | Yes | No | Yes | Commercially Sensitive Information | No |
Pilot Coastal Monitoring Survey Programme - Aerial Photography and LiDAR Survey Spring 2024 Planned Survey Extents | Survey and Coastal Monitoring Section | A2 - Orthoimagery | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Pilot Coastal Monitoring Survey Programme Aerial Photography Spring 2020 - Derived Point Cloud | Murphy Surveys Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
Pilot Coastal Monitoring Survey Programme Aerial Photography Spring 2020 - Digital Surface Model (DSM) | Murphy Surveys Ltd. | A2 - Elevation | Creative Commons Attribution 4.0 | Yes | Yes | Yes | No limitations | No |
