Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
Dunmanway Flood Relief Scheme | 35 | Scheme Completed 2003 |
Fermoy North Flood Relief Scheme | 77 | Scheme Completed 2011 |
Mallow South & West Flood Relief Scheme | 94 | Scheme Completed 2022 |
Mallow North Flood Relief Scheme | 136 | Scheme Completed 2011 |
Fermoy South Flood Relief Scheme | 187 | Scheme Completed 2016 |
Bandon Flood Relief Scheme | 392 | Substantial Completion 2020 |
Douglas (incl Togher Culvert) Flood Relief Scheme | 221 | Substantial Completion 2022 |
Skibbereen Flood Relief Scheme | 312 | Substantial Completion 2019 |
Clonakilty Flood Relief Scheme | 296 | Substantial Completion 2021 |
Morrison’s Island Public Realm and Flood Defence Project, Cork | 410 | Stage IV: Implementation/Construction |
Glashaboy (Glanmire / Sallybrook) Flood Relief Scheme | 103 | Stage IV: Implementation/Construction |
Ballymakeera/Ballyvourney Flood Relief Scheme (Scéim um Fhaoiseamh Tuile Baile Mhic Íre agus Baile Bhuirne) | 90 | Stage I: Scheme Development and Preliminary Design |
Bride River (Blackpool) Flood Relief Scheme | 293 | Stage II: Public Exhibition / Confirmation |
Bantry Flood Relief Scheme | 198 | Stage I: Scheme Development and Preliminary Design |
Midleton Flood Relief Scheme | 580 | Stage I: Scheme Development and Preliminary Design |
Macroom Flood Relief Scheme | Under Consideration | |
Lower Lee (Cork City) Flood Relief Scheme | 2100 | Stage II: Public Exhibition / Confirmation |
Carrigaline Flood Relief Scheme | Under Consideration | |
Ballinhassig Flood Relief Scheme | 8 | Stage I: Scheme Development and Preliminary Design |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Cork County Council | Skibbereen | Flood Risk Assessment & Management Study – Ilen Catchment | 120,000 | 2010 |
Cork County Council | Ballymakeera, Ballyvourney | Flood defence structure, with suitable impermeable barrier. Remedial works to 90m of an existing stone wall which will then form part of the flood defences thus removing the need for sandbags at this location. | 171,858 | 2023 |
Cork County Council | Gortroe Youghal | Install new drain & deepen and clean existing one Deepening of existing stream channel for 900m | 13,500 | 2009 |
Cork County Council | Castlemartyr | Cork County Council intend to lower the embankment at agreed locations to allow flood water storage for larger events (R. Forrest Land). CCC propose to clean the Kiltha river channel – Any overhanging or fallen trees in the river channel that are an obstruction to flow should be removed. CCC are proposing to conduct river dredging (20m u/s of Factory Bridge to 20m d/s of N25 Bridge). | 81,844 | 2024 |
Cork County Council | Youghal Front Beach | Phase 1A – Refurbish Sea Wall | 18,000 | 2010 |
Cork County Council | Ballinacurra | Works-River Flood Protection from Coolea Road to downstream of Kilnamartyra Road Bridge Installation of debris screen | 18,000 | 2009 |
Cork County Council | Liscarroll | Extensive river cleaning & cutting back of all overgrowth along the river banks | 28,350 | 2020 |
Cork County Council | Ballymakeery / Ballyvourney | Removal of overhanging growth & other obstacles to river for 3.4 miles from Ballyvourney Bridge downstream | 10,000 | 2012 |
Cork County Council | Gortroe Youghal | Install new drain & deepen and clean existing one Deepening of existing stream channel for 900m | 45,000 | 2010 |
Cork County Council | Bantry, the Quays, Wolfe Tone Square South & New Street | Proposal to provide Flood barriers at each of the 32 no. doors to prevent water entering properties during flood events. | 71,582 | 2024 |
Cork County Council | Glashaboy River | River cleaning works only to improve hydraulic capacity | 36,000 | 2012 |
Cork County Council | Kilmacahill Cloyne | Replacement of culverts and works to watercourses | 8,100 | 2012 |
Cork County Council | Garranachole Castletownroche | Installation of gully trap and perforated drainage pipes & associated works | 22,500 | 2021 |
Cork County Council | Crookstown | Storm water pumping station, new drainage pipes & associated works | 295,027 | 2021 |
Cork County Council | Bandon River Bandon Town | Tree Cutting | 27,000 | 2011 |
Cork County Council | Inchigeelagh | Selectively clear bank side trees & shrubs Clear river bed material | 22,500 | 2016 |
Cork County Council | Coachford Village | Culverts are old, under capacity and sections are in bad repair. Study required to investigate the flooding mechanisms, improve capacity and what remedial works are needed to the existing culverts | 36,000 | 2023 |
Cork County Council | Bantry Interim Works | Additional funding for works- mobile pumps, sump chambers, sealing gullies, non-return valves, large sandbags & associated works | 82,339 | 2022 |
Cork County Council | St. Colum’s Community Hall Ballylickey | Construct flood defence wall around the community hall, including slot in flood barriers at access points | 18,000 | 2017 |
Cork County Council | Ballintubber | To complete the laying 940mm of 450mm diameter pipe from the northern boundary of the nursery (Irish Plant Propagation Ltd) to the outfall to existing stream approximately 940m south. | 126,499 | 2022 |
Cork County Council | Bantry Interim Works | Works- mobile pumps, sump chambers, sealing gullies, non-return valves, large sandbags & associated works | 101,578 | 2021 |
Cork County Council | Riverstick & Environs | Channel Capacity Improvements & Localised Permanent Flood Defences: Clear trees/scrub/gravel along river for 5 miles/ Clean and deepen river/ Construct embankments to protect water treatment plant | 90,000 | 2010 |
Cork County Council | N71 Cork Road Skibbereen | Replace the existing culvert & upgrade of existing piped system | 237,009 | 2018 |
Cork County Council | Baurnahulla_Drimoleague, P47 K772 | To mitigate flood risk by severing the hydraulic connection between the septic tank and the river if it exists. A CCTV survey to ascertain the tanks integrity. If required, the tank and pipework will be replaced. A non-return value and a permanent sump will be constructed. Ramped entrance to the driveway, banked back to earthen embankments | 22,615 | 2022 |
Cork County Council | Ballybrack Stream Douglas | Installation of trash screen and reinforced concrete substructure and ancillary works /Replacement of under sized culvert under Church Street | 304,200 | 2010 |
Cork County Council | Pilmore Cottages, Youghal | Coastal Erosion Risk Management Study prior to funding application for structural measures to prevent or mitigate erosion | 135,000 | 2023 |
Cork County Council | Carrigtohill | Carrigtohill Flood Risk Assessment Study | 72,000 | 2011 |
Cork County Council | Roches Point Sea Wall | Detailed Design & Construction of a Toe Wall to stabilize existing sea wall | 68,445 | 2022 |
Cork County Council | Killeagh | Cork County Council propose river cleaning (1,100m approx.) to include tree cutting and removal of overhanging trees and branches, vegetation removal downstream of N25 bridge, and compound channel downstream of N25 to Greenway Bridge. | 73,125 | 2024 |
Cork County Council | Ballymakeera, Ballyvourney | Flood defence structure, with suitable impermeable barrier. Remedial works to 90m of an existing stone wall which will then form part of the flood defences thus removing the need for sandbags at this location. | 151,847 | 2024 |
Cork County Council | Finure-Guileen Cliff | Progress project to detailed design and construction stage for cliff stabilisation works to include fill with rock armour protection at the toe and associated works. | 495,000 | 2024 |
Cork County Council | Ballintubber | Lay 940mm of 450mm diameter pipe from the northern boundary of the nursery (Irish Plant Propagation Ltd) to the outfall to existing stream approximately 940m south | 225,361 | 2022 |
Cork County Council | Coachford, Co. Cork | Additional survey work required that will include a topographical survey of the river/stream courses and CCTV survey of the existing culverts. | 30,420 | 2024 |
Cork County Council | Durrus Pre-School ,The Pavillion (IPP) | Proposal is to provide Flood barriers at each of 8 no. doors to prevent water entering the pre-school during flood events. | 15,366 | 2023 |
Cork County Council | Bayview B&B, Glandore | Stabilize the cliff face with ground anchors and to protect against erosion with a sprayed concrete covering. | 225,353 | 2022 |
Cork County Council | Kilmore, Ballinspittle, Kinsale | Replacement of culvert with Section 50 compliant culvert. Review impact of 600mm culvert through the GAA pitches. | 150,000 | 2023 |
Cork County Council | Lower Adamstown Ballinhassig | Replace culvert under R613 with a Section 50 compliant culvert. | 40,000 | 2021 |
Cork County Council | The Glen Glenbrook Passage West | Study & remedial works | 99,000 | 2010 |
Cork County Council | N71 Cork Road Skibbereen | The replacement of a culvert & upgrade piping systems. | 41,211 | 2022 |
Cork County Council | Ballinveltig Curragheen Bridge | Replace the existing double culvert with one large culvert of equal width & height Construct an overflow culvert downstream & a land drain | 180,000 | 2017 |
Cork County Council | Kilumney Village | Study | 27,000 | 2018 |
Cork County Council | Crookstown | Permanent flood walls & embankments | 318,600 | 2010 |
Cork County Council | Roches Point Sea Wall | Detailed Design & Construction of a Toe Wall to stabilize existing sea wall | 9,654 | 2023 |
Cork County Council | Midleton Northern Relief Road | Study | 19,000 | 2013 |
Cork County Council | Ballymakeera | Sand bag flood defence structure | 187,248 | 2018 |
Cork County Council | Ballingeary & Inchigeelagh | River cleaning & maintenance works | 40,000 | 2011 |
Cork County Council | Cape Clear Island South Harbour | 162,900 | 2024 | |
Cork City Council | Cork City Walls | Repairs and upgrading of quay walls at 6 locations, Sunday's Well Rd, Grenville Place, Bachelor's Quay, Popes Quay, Sullivan's Quay and Father Mathew Quay. | 900,000 | 2010 |
Cork County Council | River Ilen Skibbereen | Replace the 36m of culvert in private lands | 72,000 | 2015 |
Cork County Council | Riverstick | Replacement of Ballady Culvert | 81,000 | 2012 |
Cork County Council | Ballinacurra | Installation of debris screen | 5,880 | 2010 |
Cork County Council | Inchigeelagh | Selectively clear bankside trees & scrub Selectively clear islands where impeding flows to mean low water level | 45,000 | 2012 |
Cork County Council | Pilmore Sluice Youghal | Repair / replacement of sluice gate & associated works | 34,392 | 2021 |
Cork County Council | Clonakility | Channel capacity improvements | 350,000 | 2010 |
Cork County Council | River Ilen Skibbereen | River cleaning | 10,000 | 2011 |
Cork County Council | Rossa Rd Skibbereen | Upgrade of the Rossa Road culvert trash screen & inlet chamber | 37,350 | 2020 |
Cork County Council | Ballingeary | Tree & shrub removal from Inchinossig Bridge to the Bunsheelin River, on Bunsheelin River from GAA pitch to confluence with the River Lee & in an area known as “The Ford” | 22,500 | 2016 |
Cork County Council | Skibbereen | Flood Risk Assessment & Management Study – Ilen Catchment River Ilen Catchment Flood Risk Assessment & Management Study: Feasbility Study & Preparation of Draft Flood Risk Plan Flood Plain & Channel Survey | 119,000 | 2011 |
Cork County Council | Ballintubber | Lay 940mm of 450mm diameter pipe from the northern boundary of the nursery (Irish Plant Propagation Ltd) to the outfall to existing stream approximately 940m south | 346,500 | 2018 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Deel | Major Arterial Drainage Scheme | Cork, Limerick | 1962-1968 | 50,000 |
Maigue | Major Arterial Drainage Scheme | Cork, Limerick, Tipperary | 1973-1986 | 30,500 |
Ouvane | Small Arterial Drainage Scheme | Cork | 1962-1963 | 400 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Baile Mhic Íre / Baile Bhúirne (Ballymakeery / Ballyvourney) | |||||
Bandon | |||||
Bantry | |||||
Béal Átha an Ghaorthaidh (Ballingeary) | |||||
Carrigaline | |||||
Castlemartyr | |||||
Castletown Bearhaven | |||||
Charleville | |||||
Clonakilty | |||||
Cobh | |||||
Cork City | |||||
Crookstown | |||||
Douglas | |||||
Dunmanway | |||||
Durrus | |||||
Fermoy | |||||
Freemount | |||||
Glanmire | |||||
Inchigeelagh | |||||
Inishannon | |||||
Kanturk | |||||
Killeagh | |||||
Little Island | |||||
Macroom | |||||
Mallow | |||||
Midleton & Ballynacorra | |||||
Milford | |||||
Passage West | |||||
Rathcormac | |||||
Schull | |||||
Skibbereen | |||||
Togher | |||||
Tower | |||||
Whitegate | |||||
Youghal |