Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
Bray (River Dargle) Flood Relief Scheme | 660 | Scheme Completed 2018 |
Arklow (Avoca River) Flood Relief Scheme (Scéim Faoisimh Tuilte An tInbhear Mór) | 778 | Stage III: Detailed Design |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|---|---|
Avoca Flood Relief Scheme | Commencement | 15 |
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Wicklow County Council | The Murrough | To construct a rock armour ramp transition zone between the existing strand and the adjoining shoreline- details as outlined in the RPS Report of February, 2015 | 135,000 | 2015 |
Wicklow County Council | The Murrough | Coastal erosion rock revetment works | 315,000 | 2016 |
Wicklow County Council | Rathbran Grangecon | Remove and dispose of 25metres of concrete surface water pipes & restore 25metres of the channel to it's original width, depth and capacity | 4,050 | 2016 |
Wicklow County Council | Arklow Town | Coastal Protection Study | 81,000 | 2010 |
Wicklow County Council | Avoca (White Bridge) | Removal of a deposit in the Avoca river & use the material to raise the level of the adjacent river bank to form a flood barrier | 8,100 | 2013 |
Wicklow County Council | R762 Delgany | Lay 230m of 12” UPVC SW Line / Reinstatement of road / Construction of manholes /Install gullies / Connect existing gulliesInstall new pipe line | 40,000 | 2012 |
Wicklow County Council | Baltinglass Town Centre | Engagement of consultant to identify feasible measures to address flooding in Baltinglass Town Centre and implementation of said measures / Anticipated works: Dredging of River Slaney / Installation of flap valves on all surface water discharge outlets to the river in the vicinity of Slaney Mall / Flood gating at the Bridge slip-way and at Church Lane | 70,200 | 2010 |
Wicklow County Council | Brittas Bay, Kilpatrick,Ennereilly | Coastal Erosion Risk Management Brittas Bay and Ennereilly, County Wicklow | 121,500 | 2023 |
Wicklow County Council | Avoca River Arklow | Construction of a flood protection wall | 40,000 | 2012 |
Wicklow County Council | Parkmore Baltinglass | To provide an earth embankment / bund to provide a barrier against flood waters (to be undertaken in conjunction with works in Town Centre) | 210,000 | 2011 |
Wicklow County Council | Boghall Road Bray | Stream Improvements | 180,000 | 2009 |
Wicklow County Council | R762 Delgany | Lay 230m of 12” UPVC SW Line / Reinstatement of road / Construction of manholes /Install gullies / Connect existing gulliesInstall new pipe line | 40,230 | 2009 |
Wicklow County Council | Boghall Road, Bray | Upgrade pipe & channel | 180,000 | 2010 |
Wicklow County Council | L52001 Redford Park Greystones | Construction of a 1m high block concrete wall with foundations | 6,300 | 2009 |
Wicklow County Council | Clogga Beach at Arklow County Wicklow | Wicklow County Council’s study objectives, are to undertake a detailed coastal erosion risk management investigation and condition survey to develop an appropriate plan to best manage the risks identified to human health and life (social), the environment, cultural heritage and economic activity and to further assess and investigate the feasibility of the management plan option(s) and measure(s) being recommended. The study will follow the Study Scope and Terms of reference of Schedule A within the OPW Guidelines. | 121,500 | 2024 |
Wicklow County Council | North Beach – Arklow | Coastal Protection Works | 70,000 | 2010 |
Wicklow County Council | Mountain View Boghall, Bray | Install pipe | 67,500 | 2010 |
Wicklow County Council | South Beach Arklow | The building up of an existing on-shore embankment. | 46,200 | 2015 |
Wicklow County Council | Baltinglass Town Centre | Accommodation Works – flap valves - new manhole and embankment at Church Lane | 29,800 | 2011 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Arklow | |||||
Ashford & Rathnew | |||||
Aughrim | |||||
Avoca | |||||
Baltinglass | |||||
Blessington | |||||
Bray | |||||
Greystones & Environs | |||||
Kilcoole | |||||
Newcastle | |||||
Wicklow |