Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
| Scheme | Properties Protected | Current Status |
|---|---|---|
| Duleek Flood Relief Scheme | 88 | Scheme Completed 1998 |
| River Tolka (Clonee and Dunboyne) Scheme | 332 | Scheme Completed 2008 |
| Mornington Flood Relief Scheme | 162 | Scheme Completed 2012 |
| Ashbourne Flood Alleviation Scheme | 49 | Substantial Completion 2022 |
| Northlands (Bettystown) Flood Relief Scheme | 27 | Substantial Completion 2017 |
| Mornington Bettystown Flood Relief Scheme | 212 | None |
| Drogheda Flood Relief Scheme (Louth County Council leading LA) | 381 | Stage I: Scheme Development and Preliminary Design |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
| Scheme | Stage/Gateway | Properties Protected |
|---|
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
| Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
|---|---|---|---|---|
| Meath County Council | Delvin River Stamullen Athena | Meath County Council report that flooding arises at a number of residential properties located at Gormanston Rd., Stamullen. The Council propose to have the area assessed by a consulting Engineer, involving any necessary hydrological and investigative works to determine the causes of the flooding and to identify and recommend solutions. Meath County Council now wish to extend the scope of the study to include a separate area that was impacted by the recent flooding that occurred during Storm Chandra. | 30,487 | 2026 |
| Meath County Council | Delvin River Stamullen Athena | Meath County Council report that flooding arises at residential properties at Gormanston Road, Stamullen. The river Delvin runs close to the rear of these houses and the strip of land between the river and the rear gardens of the houses is a flood plain. The rear gardens of these three houses regularly flood. Meath County Council have proposed to have the area assessed by a suitably qualified and experienced consulting Engineer ( involving necessary hydrological and investigative works) This will determine the cause/s of the flooding and identify / recommend the required solution/s. | 90,000 | 2025 |
| Meath County Council | Fosterfields Athboy | Piping from affected area to local stream | 13,500 | 2012 |
| Meath County Council | Eastham Stream | Remove and relocate existing pipes and ancillary works | 22,500 | 2011 |
| Meath County Council | Ashbourne | Design Study | 58,983 | 2015 |
| Meath County Council | Northlands Bettystown | Study to identify catchment area flowing into estate & detailed analysis of possible potential solutions | 36,000 | 2012 |
| Meath County Council | Cortown | Piping from affected area to local stream | 18,000 | 2012 |
| Meath County Council | Ashbourne (Rathlodge; Racehill Lane; Huntsgrove; Brookville Road; Hunter's Lane; Cedar Road & Milltown Road) | Upgrade culverts at Racehill Lane, Huntsgrove, Brookville Rd & Hunter's Lane. Utilise the existing diversion pipe but limit the flow to 1.2 m3/s. Remove or reconstruct bridge crossing on private land downstream of Racehill Lane. Increase size of open channel adjacent to 29 Huntsgrove Reinstatement of nos 28 and 29 Huntsgrove Increase size of open channel running from Brookville Rd to Hunter's lane. Construct a shallow embankment adjacent to the Broadmeadow River on Milltown Rd (Miller's Cottage) | 450,000 | 2016 |
| Meath County Council | Woodtown | Provide a new separate culvert to cater for flood conditions independent of the existing Road Drainage | 61,200 | 2016 |
| Meath County Council | Swan River | Construct flood embankments | 45,000 | 2010 |
| Meath County Council | Swan River | Construct flood embankments | 270,000 | 2009 |
| Meath County Council | Meath Coastline | A study of the coastal erosion on Meath’s coastline, it is happening at individual properties, directly adjacent to public roads, at our coastal dunes systems and to our beaches. Towns in Mornington, Laytown and Bettystown and also individual properties are at risk of inundation. | 90,000 | 2022 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
| Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
|---|---|---|---|---|
| Boyne | Major Arterial Drainage Scheme | Cavan, Kildare, Louth, Meath, Offaly, Westmeath | 1969-1986 | 119,000 |
| Broadmeadow and Ward | Minor Arterial Drainage Scheme | Dublin, Meath | 1961-1964 | 7,400 |
| Glyde and Dee | Major Arterial Drainage Scheme | Cavan, Louth, Meath, Monaghan | 1950-1957 | 26,300 |
| Inny | Major Arterial Drainage Scheme | Cavan, Longford, Meath, Westmeath | 1960-1968 | 50,000 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
| Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
|---|---|---|---|---|---|
| Ashbourne | |||||
| Athboy | |||||
| Ballivor | |||||
| Bettystown | |||||
| Duleek | |||||
| Gormanston | |||||
| Longwood | |||||
| Mornington | |||||
| Navan | |||||
| Ratoath | |||||
| Trim |