Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
Crossmolina Flood Relief Scheme | 116 | Stage IV: Implementation/Construction |
Ballina Flood Relief Scheme | 297 | Stage II: Planning Process |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|---|---|
Westport (Cois Abhainn & Ashwood) Flood Relief Scheme | Completion | 36 |
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Mayo County Council | Cloonmore & Carrowntober, Carracastle, Co. Mayo | Construction of new earth embankment, approximately 0.8 metres in height extending over a length of 75 metres. Cleaning of 186 linear metres of an existing open drainage ditch (along the west side of the L-1306-0) and the construction of a new road crossing/culvert on the L-13063-0, to allow for discharge of the excess flood waters. Accommodation works will be required, involving reconstruction of an existing cattle pin and improvement of an existing culvert at a field entrance. | 14,667 | 2025 |
Mayo County Council | Glenisland River | Removal of debris/vegetation and associated works | 21,375 | 2011 |
Mayo County Council | Carrowholly | Upgrading 3 embankments and road raising | 126,000 | 2022 |
Mayo County Council | Foxford | Works | 31,500 | 2009 |
Mayo County Council | Seasonmaster Straide | 175m long raised embankment at site perimeter Raise road surface above adjacent watercourse | 28,575 | 2016 |
Mayo County Council | Crossmolina Car Park | To remove existing railing, construct wall & flood barrier & associated works | 95,220 | 2016 |
Mayo County Council | Carrowholly | Addition of embankments to the existing flood defences, associated works | 358,787 | 2019 |
Mayo County Council | Crossmolina Walkway | To remove existing shrubbery, construct walls, supply & install flood gate & associated works | 64,350 | 2016 |
Mayo County Council | Barnagreggaun / Mossbrook, Balla | Clean drains, install pipe & construct banking alongside road | 5,760 | 2015 |
Mayo County Council | Bunnadober Ballinrobe | Deepen & widen the existing open drain for 150m & extend it for 35m south westwards. Extend the roadside embankment along the western side of the channel & associated works | 138,079 | 2017 |
Mayo County Council | Neale-Cross | A prefeasibility study, stage 1feasibility study, preferred option identification & surveys | 51,850 | 2022 |
Mayo County Council | Owenwee River Westport | Drainage of river, repair weir & provide fencing | 52,200 | 2010 |
Mayo County Council | Crossmolina Chapel Street | To reconstruct part of the existing stone wall | 12,207 | 2017 |
Mayo County Council | Crossmolina Chapel Street | To repoint/repair existing stone wall | 29,700 | 2016 |
Mayo County Council | Tullinacurra | Works – construct drain | 20,000 | 2009 |
Mayo County Council | Tonrehown | Construct new wall | 10,000 | 2009 |
Mayo County Council | Devlin North | Works - Repair bridge & channel | 36,000 | 2009 |
Mayo County Council | Newport | Replace ditch with box culvert /Clean, repair and remove debris from rest of drainage system | 180,000 | 2010 |
Mayo County Council | Derryguillinan Cloghans | Install new culvert under road | 31,500 | 2010 |
Mayo County Council | Ballyhankeen Claremorris | Deepen existing drains & excavate short length of new open drains & upgrade culverts | 56,765 | 2017 |
Mayo County Council | Copper Beech Straide | Raise embankment at site- 35m embankment 5600 high with slopes 1:1 | 5,490 | 2016 |
Mayo County Council | Crossmolina | Provide two pump sumps to utilise when river levels are elevated and flooding is occurring | 8,190 | 2020 |
Mayo County Council | Cong / Drumsheel | Installation of culverts, construct chambers & trash screens & channel improvement works (as outlined in report) | 324,819 | 2017 |
Mayo County Council | Rosturk Mallaranny | Clean existing drainage channel adjacent to the road | 4,500 | 2011 |
Mayo County Council | Killateeam Tourmakeady | Replacement of culvert | 16,200 | 2012 |
Mayo County Council | Bellavary | Works – Renforce earth banks, install piping | 37,845 | 2009 |
Mayo County Council | Dookinelly Acill Island | Provide an outlet open drain to the sea & provide roadside drainage | 45,000 | 2010 |
Mayo County Council | Neale-Cross | A prefeasibility study, stage 1 feasibility study, preferred option identification & surveys | 151,635 | 2018 |
Mayo County Council | Bohola Village | Replacement of existing steam culvert, installation of a field drainage culvert, maintenance / river cleaning & associated works | 58,666 | 2020 |
Mayo County Council | Kilmurray National School Crossmolina | Replace existing riverside wall with reinforced concrete wall to specified height, and provide pump sump | 20,000 | 2020 |
Mayo County Council | Frenchbrook Kilmaine | Road re-instatement with 100mm diameter pipe, drainage piping & accommodation works | 14,850 | 2014 |
Mayo County Council | Doolough | Works to sea wall | 45,500 | 2009 |
Mayo County Council | Ballisnahyny/Glasvally | Installation of 450mm & 600mm diameter pipe Deepening of channel including re-instatement & accommodation works | 30,600 | 2014 |
Mayo County Council | Dowagh Ballinrobe | Pipeline from flood area to stream or sink hole including reinstating and accommodating works for landowners | 60,000 | 2011 |
Mayo County Council | Creggaunbaun Louisburg | Provide embankment around dwelling house & sheds with non-return valves on drainage outlets | 28,333 | 2019 |
Mayo County Council | Shore Rd Bunacurry Achill | Clear vegetation downstream of access bridge to house where flooding occurred | 5,400 | 2011 |
Mayo County Council | Downpatrick Head | Works | 45,500 | 2009 |
Mayo County Council | Cloondaff Glenhest | Vegetation clearance & wall repairs | 6,660 | 2020 |
Mayo County Council | Leenane Owenwee | Study & Works (Study only funded) | 8,000 | 2009 |
Mayo County Council | Salmon Leap Cottage Belclare | Divert flood waters away from house back into main channel | 9,000 | 2016 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Boyle | Major Arterial Drainage Scheme | Mayo, Roscommon, Sligo | 1982-1992 | 26,800 |
Corrib | Group Scheme | Galway, Mayo, Roscommon | None | |
Corrib-Clare | Major Arterial Drainage Scheme | Galway, Mayo, Roscommon | 1954-1964 | 74,900 |
Corrib-Headford | Major Arterial Drainage Scheme | Galway, Mayo | 1967-1973 | 19,400 |
Corrib-Mask-Robe | Major Arterial Drainage Scheme | Galway, Mayo | 1979-1986 | 24,000 |
Moy | Major Arterial Drainage Scheme | Mayo, Roscommon, Sligo | 1960-1971 | 61,000 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Ballina & Environs | |||||
Ballyhaunis | |||||
Castlebar | |||||
Charlestown & Environs (Incl Bellaghy) | |||||
Crossmolina | |||||
Foxford | |||||
Louisburgh | |||||
Newport | |||||
Swinford | |||||
Westport | |||||
Westport Quay |