Report Produced:
Historically, flood risk management focused on arterial drainage for the benefit of agricultural improvement. Arising from increasing flood risk, the Arterial Drainage Act, 1945, was amended in 1995 to permit the Office of Public Works (OPW) to implement localised flood relief schemes to provide flood protection for cities, towns and villages.
Some schemes have been carried out by the Local Authorities under their own powers using the Planning and Development legislative code. The OPW either works in association with the relevant Local Authorities or funds Local Authorities directly to undertake flood relief works.
Scheme | Properties Protected | Current Status |
---|---|---|
Carrick on Shannon Flood Relief Scheme | 76 | Stage I: Scheme Development and Preliminary Design |
Information on Local Authority led FRMP "Small Projects" (any project costing up to €1M or protecting 10 or more properties)
Scheme | Stage/Gateway | Properties Protected |
---|---|---|
Mohill Flood Relief Scheme | 8 | |
Leitrim Village Flood Relief Scheme | Commencement | 48 |
The Minor Flood Mitigation Works & Coastal Protection Scheme (the “Minor Works Scheme”) was introduced by the Office of Public Works in 2009. The purpose of the scheme is to provide funding to Local Authorities to undertake minor flood mitigation works or studies to address localised flooding and coastal protection problems within their administrative areas. The scheme generally applies where a solution can be readily identified and achieved in a short time frame.
Under the scheme, applications are considered for projects that are estimated to cost not more than €750,000 in each instance. Funding of up to 90% of the cost is available from the OPW for approved projects. The commencement and progression of any works for which funding is approved is a matter for each Local Authority concerned.
Local Authority | Project Location | Project Details | Approved Funding (€) | Year of Approval |
---|---|---|---|---|
Leitrim County Council | Tawnylea | General channel maintenance and provision of fencing | 27,000 | 2010 |
Leitrim County Council | Dromahair River Bonet Phase2 | Implement Options 4a,b,c,d as identified in the Feasibility Report | 588,420 | 2023 |
Leitrim County Council | LP4253-1 Carrowcrin | Channel cleaning | 10,900 | 2012 |
Leitrim County Council | Lough Reane / Tully Lough, Fenagh | To provide an overflow connection between Lough Reane & St. John's Lough in the form of combined piped and open channel section | 140,000 | 2013 |
Leitrim County Council | Liscoghill Drumkeeran | Clear obstructions up & downstream of the bridge on the local road and the bridge on R200 (Dowra Road) Cut back trees that hang over the river | 21,002 | 2016 |
Leitrim County Council | Leitrim Road / Park Lane, Carrick | Upgrading, cleaning and deepening of culverts & drains at Leitrim Road and Park Lane. Provision of deepened culvert west of Park Lane for 150m | 220,860 | 2010 |
Leitrim County Council | R280 Killargue | Channel cleaning | 20,400 | 2012 |
Leitrim County Council | Dromahair - River Bonet | Feasibility Study | 18,000 | 2021 |
Leitrim County Council | Glenfarne | General channel maintenance & provision of fencing Removal of blockages in river / Clearance of tributary of trees and debris downstream of Road Bridge (add to 2010/11 allocations) | 90,000 | 2010 |
Leitrim County Council | Mountcampbell | Remove trees from river and remove all timber | 27,000 | 2011 |
Leitrim County Council | Greyfield | Channel Cleaning General channel maintenance and provision of fencing | 28,000 | 2010 |
Leitrim County Council | Stonepark Dromahair | Construction of embankment between Bonet River and R289 | 22,300 | 2012 |
Leitrim County Council | Bonet River Dromahair | Feasibility Study | 12,122 | 2022 |
Leitrim County Council | Leitrim Village | Construct a containment structure with a headwall & a removal weir (including pumps) on the south west side of road. | 45,000 | 2014 |
Leitrim County Council | Glenfarne | General channel maintenance & provision of fencing Removal of blockages in river / Clearance of tributary of trees and debris downstream of Road Bridge (add to 2010/11 allocations) | 15,000 | 2012 |
Leitrim County Council | Leitrim Village | Construct a containment structure with a headwall and a removal weir (including pumps) on the south west side of road. | 213,191 | 2023 |
Leitrim County Council | Rossinver | To carry out a tree management programme & channel improvements over a distance of 4km on the Glenariff River | 38,384 | 2020 |
Leitrim County Council | Manorhamilton, Co. Leitrim | Leitrim County Council intends to maintain vegetation along circa. 700m section of Owenbeg River. The proposed works involve branch trimming, tree cutting and the removal of dead wood debris and fallen trees along a section of the Glenfarne river. The repair of a trailing wall and channel where the two legs of the river merge at the rear of the PreSchool and Bee Park Resource Centre, Leitrim County Council have also circa. 6 no.150mm non-return Flap Valves to install on outfalls from street drainage Gullies at this location in the same channel. | 59,558 | 2024 |
Leitrim County Council | Glenfarne | Clearing Of Vegetation from Glenfarne River & Protecting Properties with embankments | 81,330 | 2022 |
Leitrim County Council | Eslin River Drumod | Clear shrubbery and trees from river banks and clean three drainage channels. Provide fencing and accommodation works | 5,000 | 2011 |
Leitrim County Council | Rossinver | Dredge river channel, construct an earthen bund and a retaining wall, cut back trees | 59,600 | 2017 |
Leitrim County Council | Dromore / Carrigeen | Lower level of existing open drain & leave open channel capable of taking flood waters. Clear away obstruction up and downstream of the small bridge & cut back trees that hang over the river | 8,116 | 2017 |
Leitrim County Council | Lough Bran Carrick-on-Shannon | Removal of vegetation/blockages alongside the channel, improve bed level gradient & associated works | 23,122 | 2019 |
Leitrim County Council | Tully Lough Fenagh | Study | 10,000 | 2013 |
Leitrim County Council | Ballinaglera Village | Clearance of drainage channel from properties to the lake- 1.3km. Provision of beams at rear of properties- 110m | 99,930 | 2021 |
Leitrim County Council | Belhavel Killargue | Clear away obstruction up and down stream of the bridge on the R280. Cut back trees that hang over the river | 10,170 | 2014 |
Leitrim County Council | Cornamucklagh South, Ballinaglera | Clearance of drainage channel from properties to the lake – 900m. Reinstatement of berms along river & reinstatement of private lane | 22,299 | 2021 |
Leitrim County Council | Stoney River, Ballinaglera | Clearance of drainage channel from properties to the lake - 1.3km Extension to existing berm at back of property - 65m Underpinning private pedestrian bridge | 30,203 | 2021 |
Leitrim County Council | Dromore/Caddagh Dromahair | Clear river and remove obstructions, cut back over hanging trees, create bund along road edge of L4268 | 9,017 | 2013 |
Leitrim County Council | Greyfield | Channel Cleaning General channel maintenance and provision of fencing | 25,000 | 2012 |
Leitrim County Council | Glenfarne | General channel maintenance & provision of fencing Removal of blockages in river / Clearance of tributary of trees and debris downstream of Road Bridge (add to 2010/11 allocations) | 15,000 | 2010 |
Leitrim County Council | Mountcampbell | Construction of land bank 300m x 10m above summer level, will allow river during winter to increase in width and reduce current winter levels | 47,700 | 2016 |
Leitrim County Council | Canbeg Dowra | Clear away obstruction up and down stream of the bridge on the L-82281. Cut back trees that hang over the river. | 7,374 | 2014 |
The OPW has statutory responsibility for and carries out a programme of Arterial Drainage Maintenance. These maintenance works relate to arterial drainage schemes completed by the OPW under the Arterial Drainage Acts 1945, with the primary purpose to improve the drainage of agricultural lands. Local Authorities are responsible for the maintenance of Drainage Districts, which were completed up to 1943.
The OPW’s annual Arterial Drainage Maintenance Works Programme protects 260,000 hectares (650,000 acres) of agricultural lands and comprises 11,500km (7,150 miles) of river channel and approximately 800km (500 miles) of embankments.
Completed Scheme | Scheme Type | County(s) | Duration of Works | Benefitting Area (Acres) |
---|---|---|---|---|
Bonet | Minor Arterial Drainage Scheme | Leitrim, Sligo | 1982-1992 | 3,200 |
Duff | Small Arterial Drainage Scheme | Leitrim, Sligo | 1963-1965 | 3,600 |
Kilcoo | Small Arterial Drainage Scheme | Leitrim | 1969-1971 | 400 |
The following table sets out the communities in this county that are covered by the Flood Risk Management Plans launched in May 2018 and provides an indication of the proposed flood relief schemes contained in the Plans for these communities. It should be noted that this table provides the position from May 2018 and the status of some schemes may have changed since then. Any changes will be reflected elsewhere in the county summary. In some instances, a technically viable flood relief scheme has been identified, however, a more detailed assessment of the costs and benefits will be completed to determine if the proposed Scheme is feasible. For other communities, there is a relatively low level of flood risk from rivers and/or the sea, and no structural flood relief measures are therefore proposed at this time. The current level of risk will be reviewed, along with all areas, on a regular basis into the future. In addition to the implementation of proposed flood relief schemes, funding will continue to be available for localised projects under the Minor Works Scheme. The Plans also set out those non-structural measures in place or proposed, for example Flood Forecasting, which benefit all at risk communities and properties. The Interdepartmental Flood Policy Co-ordination Group will continue its work now greatly informed by the wealth of knowledge in the Plans to bring forward further feasible proposals for Government’s consideration to support and assist households and communities through non-structural flood risk management and mitigation measures.
Area Name | Existing Scheme in Place | Scheme in Construction, Design or Pending | New Scheme Proposed in the Plans | Potential Scheme subject to further assessment | No Scheme Proposed as Community at Low Risk or Scheme Not Viable |
---|---|---|---|---|---|
Ballinamore | |||||
Carrick on Shannon | |||||
Dromod | |||||
Drumshanbo | |||||
Leitrim Village | |||||
Manorhamilton | |||||
Mohill |